A7 Price Checker
A New Generation Price Checker
Packed with power, the A7 Price Checker offers a new, modern approach to in-aisle customer assistance that goes far beyond just inquiring about the price.
OVERVIEW
A New Generation Price Checker
A7 Price Checker enhances the customer experience and goes far beyond just price checking as it provides an interactive customer experience with access to so much more information. Customers can look up inventory, access product information or call for a store attendant.
- Product information
- Wayfinding
- Related items
- Loyalty information
- Assisted selling/Call attendant
Modular Design that Adjusts to Your Needs
The standard version of the price checker comes with a wall-mounted 21.5-inch touch screen computer and 2D bar code scanner, but the modular design and a broad selection of peripherals provides almost endless opportunities to customize the solution for your needs.
- Wall mount, desktop stand or floor stand
- Printer
- Extra handheld scanner
- Camera
- Status light
- MSR
- RFID/NFC reader
- Brackets for EMV terminal
Blazing Speed & High Performance
This price checker allows customers to check the price and access product information at blazing speed – no more waiting around. A7 is built on the latest technology with powerful Intel processors and large memory to ensure high speed data processing and responsiveness in all situations.
Windows, Linux & Android
Choose the solution that is best for your business – available for Windows 10 & 11, Linux Ubuntu 22.04 and Android 11 operating system.
Built to Last with 5-year Warranty
The durable and fanless design protects the unit from dust and debris and makes it more resistant to shocks and vibrations while providing a completely silent operation. The unit is spill proof to meet the demands in restaurants and other environments where spills easily happen. On top of all this, Price Checker A7 is backed by a 5-year warranty for the Windows version.
Key Features
- Available for Windows, Linux Ubuntu, Android
- 21.5″ PCAP display
- VESA wall mount
- Adjustable 2D barcode scanner
- Powerful Intel processor
- High speed M.2 SSD for maximum performance and reliability
- Up to 32 GB DDR4 RAM for high speed and responsiveness
- IP54 certified (whole unit), IP65-rated (front panel)
- 5 years warranty (Windows version)
Optional Features
- Camera
- Status light
- Fingerprint reader
- RFID/NFC reader
- Printer
- Handheld scanner
- MSR, brackets for EMV terminal
- Floor stand, desktop stand
- Wi-Fi or BT connectivity
Blazing Speed & High Performance
This price checker allows customers to check the price and access product information at blazing speed – no more waiting around. A7 is built on the latest technology with powerful Intel processors and large memory to ensure high speed data processing and responsiveness in all situations.
Interested in Learning More about Partner Tech Products?
Contact us now and we'll be in touch shortly.
Item | A7-1-AL (Alder Lake) | A7-1-E (Elkhart Lake) | Rockchip (Android) |
---|---|---|---|
Size | 21.5" | ||
Aspect Ratio | 16:09 | ||
Resolution | 1920 x 1080 | ||
Brightness | 300 nits | ||
Touch | PCAP touch | ||
CPU | Alder Lake-P | Elkhart Lake | Rockchip |
Intel® Core™ i3-1215U | Intel® Celeron® J6412 | RK3399 | |
Intel® Core™ i5- i5-1245U, vPro | |||
Intel® Core™ i7-1265U, vPro | |||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | LDDR4 4GB |
Storage | M.2 PCIe SSD:128GB/256GB/512GB | M.2 PCIe SSD: 128GB / 256GB / 512GB | eMMC 32GB + 1x micro SD card slot (up to 128GB) |
I/O Interface | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in setting (COM1, COM2) |
1 x Intel LAN (IEEE 802.3 10/100/1000 Mbps) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps) | |
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |||
1 x DC + out 12V | |||
4 x USB 3.2 + 2x USB 2.0 | 3 x USB 3.2 + 3 x USB 2.0 | 1 x USB3.0 (OTG) + 5 x USB2.0 | |
1 x DC + 12V input | |||
1 x audio (1 x line-out) | |||
1 x HDMI | |||
1 x USB Type-C (data transfer + display) | 1 x USB Type-C (data transfer + display) | 1 x micro SD card | |
Speaker | 1 x speaker (3W) | ||
Barcode Scanner | 2D barcode scanner with adjustable reading angle | ||
Installation | Standard VESA wall mount (floor & desktop stands are also available) | ||
Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/NFC, status light, handheld scanner, camera, printer | ||
Wireless (option) | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2 | ||
BT 5.2 | |||
Spill & Dust Resistant | IP54 certified (whole unit), IP65 (front panel) | ||
Operating System | Windows 11 IoT Enterprise LTSC (64 bit) | Windows 11 IoT Enterprise LTSC (64 bit) | Android 11 |
Windows 10 IoT Enterprise LTSC 21H2 (64bit) | Windows 10 IoT Enterprise LTSC 21H2 (64bit) | ||
Linux Ubuntu 22.04 | Linux Ubuntu 22.04 | ||
TPM & vPro | Intel vPro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | n/a |
S/W TPM 2.0 (BIOS) | |||
Power adapter | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 90W / 120W | AC-In 100~240V / DC-Out 12V, 90W |
Reliability | System operating temperature: 0~40°C/ 32~104°F | ||
System humidity: 15% ~ 80% | |||
Storage temperature: -20~60°C/-4~140°F | |||
Dimensions | 20.54 x 12.75 x 1.87 inch | 521.74 x 323.74 x 47.5 mm (without base and barcode scanner) | ||
(W x H x D) | |||
Weight | 19.4 lb / 8.8 kg (without base and camera) | ||
Warranty | 5 years (Windows version) |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.