MT-6621
Mobile computer
Rugged Windows 11 mobile computer with MIL-STD-810H certification.
OVERVIEW

High Brightness Multi-Touch Display
6.5-inch rugged mobile computer with a capacitive multi-touch display made from scratch resistant Corning Gorilla® glass with an anti-fingerprint coating to keep it clean. The high contrast, 500 nits, backlit display ensure good visibility even in poor lit conditions and strong sunlight.

Built for Tough Conditions
Designed for use in tough environments with an IP67-rating and MIL-STD-810H certification provides protection against water, dust, heat, and freezing temperatures. The MT-6621 has a 5 ft drop specification.

Wi-Fi Connectivity
With robust Wi-Fi and Bluetooth connectivity, the MT-6621 always stays connected inside the four walls and provides easy pairing with printers and other peripherals.

Bar Code Scanner & Cameras
The MT-6621 comes with an integrated barcode scanner that quickly captures both 1D and 2D barcodes, making it ideal for applications like inventory management, delivery tracking, and ticket verification. Additionally, it features a 5MP front camera for photography and an 8MP rear camera perfect for video calls, ensuring versatility in both capturing images and staying connected.
Key Features
- Windows 10/11 IoT Enterprise
- Intel® Jasper Lake N5100
- IP67 rated enclosure
- 5 ft /1.5 m per MIL-STD 810H
- 6.5" PCAP multi touch display
- Scratch resistant Corning Gorilla glass
- 7.4V/4000mAh battery with +6 hours of operating time
- WiFi, 4G LTE connectivity, BT 5.0
- 5 MP back camera and 8 MP front camera
Optional Features
- 2D bar code reader
- Docking station
- Hand strap
- Screen protector
- Vehicle charger
Item | MT-6621 |
Dimensions | 7.2 in x 3.49 in x 0.95 in / 183.1 mm x 88.6 mm x 24.1 m (L x W x H) |
Weight | 1.04 lb / 470 g |
CPU | Intel® Jasper Lake N5100 |
Graphics | Intel® UHD Graphics 620 |
Memory & Storage | 8GB LPDDR4 RAM / 128GB eMMC ROM |
Operating System | Windows 10 IoT Enterprise, Windows 11 IoT Enterprise |
Display | Size: 6.5 inch, Resolution: 720 x 1600, Aspect Ratio: 20:9, Brightness: 500 nits, backlit display |
Display Technology | PCAP (5-point) enabled touch, IPS TFT enhancing display quality Scratch resistant Corning Gorilla glass (6H or higher hardness) |
I/O Ports | USB Type-C 2.0 with OTG support for data transfer USB Type-A port with USB 3.0 for data transfer MicroSD card with support for up to 512 GB (user accessible) 1 x nano SIM Pogo pin (supports docking charger DC61J) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band 2.4GHz + 5.8GHz |
BT | Bluetooth 5.0 (Class 1, BLE), 33.8 ft/10 m transmission range |
NFC | 13.56 MHz (supports ISO/IEC 14443A/14443B/15693/18092/mifare protocol) |
Camera | Front: 5MP, Rear: 8MP with autofocus and flash |
Speaker | 1 x embedded 1Ω/1W speaker, 95dB@0.1m |
Microphone | 1 x microphone, BT wireless headset support |
Buttons | Power, volume adjustment (+), volume adjustment (-), barcode sc anning (left & right) |
Sensors | G sensor for automatic screen rotation |
Battery | Removable 7.4V/4000mAh lithium-ion polymer battery, supports 45W Type-C PD3.0 fast charging Battery lasts approx. 6 h (50% volume sounds, 50% screen brightness, 1080P HD video display by default) |
Adapter | Input: 100-240V AC, 0.5A, 50/60Hz, PD3.0 45W (enables fast charging) |
Data Capture | 1D/2D barcode scanner, ability to read 5mil barcodes, 50 scans (frames) per second Supported 1D codes: UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISBT 128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11 Supported 2D codes: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
Drop Specification | 5 ft /1.5 m per MIL-STD 810H |
Operating Temperature | -4°F to 140°F/ -20 °C to 60 °C |
Storage Temperature | -22°F to 158°F / -30 °C to 70 °C |
Humidity | Up to 95% non-condensing |
Sealing/IP-rating | IP67 (dust and water proof) |
Regulatory | MIL-STD-810H certified (U.S. military standard for testing the durability and environmental resilience) CE, FCC, CCC China Energy Conservation Certification, Battery: UN38.3, MSDS, IEC62133 |
Peripherals | Fast charge adapter, handstrap, vehicle mount, docking charger, screen protector |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.