Stock dividends and trading information
Year | Cash Dividend | Stock Dividend | Date of Meeting of Shareholders | ||
Dividend Per Share | Ex-Dividend Date | Dividend Per Share | Ex-Right Date | ||
2022 | 0.60 | 2022.7.20 | - | - | 2022.6.21 |
2021 | 0.40 | 2021.7.27 | - | - | 2021.6.17 |
2020 | 0.40 | 2020.8.25 | - | - | 2020.6.11 |
2019 | 0.00 | - | - | - | 2019.6.12 |
2018 | 1.41 | 2018.7.23 | - | - | 2018.6.14 |
2017 | 0.89 | 2017.7.17 | - | - | 2017.6.13 |
2016 | 0.70 | 2016.8.24 | - | - | 2016.6.20 |
2015 | 1.00 | 2015.7.15 | - | - | 2015.6.11 |
2014 | 0.45 | 2014.8.5 | 0.45 | 2014.8.5 | 2014.6.12 |
2013 | 0.50 | 2013.9.4 | - | - | 2013.6.12 |
2012 | 0.50 | 2012.9.21 | - | - | 2012.6.25 |
If you have any investor-related questions, please contact us.
Investor Services
Speaker:President Pete Wang
Acting Spokesperson:
Chief Financial Officer
Ming-Che, Liu
E-mail:stock_affairs@partner.com.tw
Tel:+886-2-29188500 #1282
Common Share Transfer Agent and Registrar
Fubon Securities Co., Ltd.
Tel:+886-2-23611300
Address:
2nd Floor, No. 17, Xu Chang Street, Taipei City
Investor Services
Speaker:President Pete Wang
Acting Spokesperson:
Chief Financial Officer
Ming-Che, Liu
E-mail:stock_affairs@partner.com.tw
Tel:+886-2-29188500 #1282
Common Share Transfer Agent and Registrar
Fubon Securities Co., Ltd.
Tel:+886-2-23611300
Address:
2nd Floor, No. 17, Xu Chang Street, Taipei City