AD-215-H
Offer Your Customers the Convenience of Self-Service
Kiosks have become highly popular in many vertical markets, including retail, foodservice, lodging, healthcare, transportation, government, and gaming. But for some businesses, cost constraints, space limitations, and other factors make installing traditional freestanding kiosks difficult, if not impossible.
Hotel Key Dispenser
Self-service not only eliminates waiting in Long check-in lines but also makes the check-in/check-out more convenient and private. With a hotel key dispenser, guests can retrieve their room keys without any manual operation.
ID and Passport verification
For an optimized workflow
Key Features
- 21.5″ widescreen with FHD resolution and PCAP High performance Intel CPU with fanless design
- High speed M.2 PCIe
- High-quality OCR scanner, providing accurate ID documents authentication
- Hotel key dispenser
Optional Features
- RFID Reader
- Cash module
- Body temperature measurement
Interested in Partner Tech Products?
Item | AD-215-H | |
Size | 21.5" | 21.5" |
Aspect Ratio | 16:9 | 16:9 |
Resolution | 1920 X1080 | 1920 X1080 |
Brightness (typical) | 300 nits | 300 nits |
Touch | PCAP touch | PCAP touch |
CPU | Intel® Core™ i3-7100U (Kaby Lake-U) | Intel Celeron J3455 (Apollo Lake) |
Intel® Core™ i5-7300U (Kaby Lake-U) | ||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 SATA SSD: 128G / 256G |
External I/O Interface | 2 x Serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x Serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) |
2 x LAN ( IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 2 x LAN ( IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | |
1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | 1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | |
1 x DC+ 12V out | 1 x DC+ 12V out | |
4 x USB 3.0 (USB3.0/ 2.0) | 4 x USB 3.0 (USB3.0/ 2.0) | |
1 x DC +12V input | 1 x DC +12V input | |
1 x Audio (1 x Line out) | 1 x Audio (1 x Line out) | |
1 x HDMI | 1 x HDMI | |
1 x VGA | 1 x VGA | |
Speaker | 1 x Speaker (3W) | 1 x Speaker (3W) |
Printer | 3" Thermal Printer | 3" Thermal Printer |
Barcode Scanner | 2D Barcode Scanner | 2D Barcode Scanner |
OCR Scanner | OCR SecureScan Manager | OCR SecureScan Manager |
Card lssuing | Card lssuing Machine | Card lssuing Machine |
Optional Peripheral | EMV Terminal Bracket | EMV Terminal Bracket |
5MP Camera | 5MP Camera | |
RFID Reader | RFID Reader | |
Bill/Bill Recycle : Bill Width Accepted : 62~74 mm | Bill/Bill Recycle : Bill Width Accepted : 62~74 mm | |
Drum : 600 notes | Drum : 600 notes | |
Coin: Coin Accepted Size- Diameter: 15~33 mm/Thickness: 1.0~3.5 mm | Coin: Coin Accepted Size- Diameter: 15~33 mm/Thickness: 1.0~3.5 mm | |
DM Shelf | DM Shelf | |
Wheels kit: Two wheels & one handle | Wheels kit: Two wheels & one handle | |
WIFI/BT (option) | 2.4GHz/5GHz (IEEE 802.11a/b/g/n/ac), BT 4.2 (supports BLE) | 2.4GHz/5GHz (IEEE 802.11a/b/g/n/ac), BT 4.2 (supports BLE) |
Display Support | 3 Independent Displays (Main Display + VGA + HDMI) | 3 Independent Displays (Main Display + VGA + HDMI) |
Spill & Dust Resistant | N/A | N/A |
Operation System | 1. Windows 10 IoT Enterprise LTSC 21H2(64bit) and newer version | 1. Windows 10 IoT Enterprise LTSC 21H2(64bit) and newer version |
2. Linux (Ubuntu 18.04) | 2. Linux (Ubuntu 18.04) | |
Software | 1. Intel V-Pro (i5 CPU only) | S/W TPM 2.0 (BIOS) |
2. S/W TPM 2.0 (BIOS) | ||
Adaptor/ Power Supply | System: AC-In 100~240V/DC-Out 12V, 120W | System: AC-In 100~240V/DC-Out 12V, 120W |
Card Issuing Machine Module : AC-In 100~240V / DC-Out 12V, 36W | Card Issuing Machine Module : AC-In 100~240V / DC-Out 12V, 36W | |
Cash Module : AC-In 100~240V / DC-Out 12V, 120W | Cash Module : AC-In 100~240V / DC-Out 12V, 120W | |
Reliability | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C |
System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | |
Dimensions (Wx Hx D) | Counter Top : 19.37 (W) x 37.99 (H) x 14.02 (D) in/492 (W) x 965 (H) x 356 (D) mm | Counter Top : 19.37 (W) x 37.99 (H) x 14.02 (D) in/492 (W) x 965 (H) x 356 (D) mm |
Floor Stand : 19.57 (W) x 67.01 (H) x 17.97 (D) in/497 (W) x 1702 (H) x 456.5 (D) mm | Floor Stand : 19.57 (W) x 67.01 (H) x 17.97 (D) in/497 (W) x 1702 (H) x 456.5 (D) mm |
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.