Audrey A4
All-in-one Touch Screen POS Terminal
Packed with power, Audrey touch screen POS delivers top performance in a sleek, minimalistic design, elevating the checkout experience in retail and hospitality.
OVERVIEW
Touch Screen POS & A Style Icon
Audrey's thin, sleek design complements even the most esthetic store or hospitality environment and the stylish touch screen POS is available in an elegant silver/black or rose gold finish. It takes up minimal counter space and conceals all cables to keep your checkout counter clutter free.
Blazing Speed & High Performance
Don't let your POS slow down the checkout process and cause lines or longer wait times. Audrey is built on the latest technology that supports new, more demanding applications and databases. The Kaby Lake processor, M.2 SSD memory and up to 32 GB DDR4 RAM ensure high speed data processing and responsiveness in all situations.
Touch Screen POS With Modular Design
Not only does Audrey offer multiple display sizes, but it also has a modular design and comes with a broad selection of POS peripherals and mounting options. Configure your touch screen POS with the processing power your application requires, select from a large range of peripherals and accessories, including different card readers, customer facing displays, printers and find a mounting solution that fits in your space.
Select the Color that Matches Your Interior
Available in rose gold and silver/black finish
An Icon of style and strength in POS
The combination of performance with a stylish design differentiates the Audrey Family from traditional POS solutions offered in the market today.
Key Features
- All-in-one touch screen POS with 15″ LCD display
- Efficient Intel KabyLake processors handle new applications at blazing speed
- High speed M.2 SSD for maximum performance and reliability
- Up to 32 GB DDR4 RAM for high speed and responsiveness
- Designed for maximum efficiency, longevity, flexibility & scalability to enhance customer experience at checkout counter.
Optional Features
- Available for Windows, Linux
- Full HD Display
- MSR, smart card reader, fingerprint reader and RFID reader
- Selection of customer facing displays
- Choose between Wifi or Bluetooth connectivity
Interested in Partner Tech Products?
Item | A4-1-AL | A4-1-E | A4-1-K | A4-1-A | A4-1-B |
Size | 15" | 15" | 15" | 15" | 15" |
Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 |
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Brightness (typical) | 400 nits | 400 nits | 400 nits | 400 nits | 400 nits |
Touch | PCAP Touch | PCAP Touch | PCAP Touch | PCAP Touch | PCAP Touch |
CPU | Intel® Celeron® 7305E (Alder Lake-P) Intel® Core™ i3-1215UE (Alder Lake-P) Intel® Core™ i5- i5-1245UE, vPro (Alder Lake-P) Intel® Core™ i7-1265UE, vPro (Alder Lake-P) | Intel® Celeron® J6412 (Elkhart Lake) | Intel® Core™ i3-7100U (Kaby Lake-U) Intel® Core™ i5-7300U (Kaby Lake-U) | Intel® Celeron® J3455 (Apollo Lake) | Intel® Celeron® J1900 (Bay Trail) |
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB | DDR3L 4GB, 8GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 SATA SSD: 128G / 256G | M.2 SATA SSD: 128G / 256G |
External I/O Interface | 3 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 3 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x Serial ports, RS232 (RJ45), 0V/5V/12V selection by BIOS (COM1, COM2) | 3 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) |
1 x Intel LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 2 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 2 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | |
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC+ out 12V | 1 x DC+ out 12V | 1 x DC+ out 12V | 1 x DC+ out 12V | 1 x DC+ out 12V | |
4 x USB 3.2 + 2 x USB 2.0 | 3 x USB 3.2 + 3 x USB 2.0 | 4 x USB 3.0 | 4 x USB 3.0 | 1 x USB 3.0 + 3 x USB 2.0 | |
1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | |
1 x Audio (1 x line-out) | 1 x Audio (1 x line-out) | 1 x Audio (1 x line-out) | 1 x Audio (1 x line-out) | 1 x Audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | |
1 x Type C (Data Transfer + Display) | 1 x Type C (Data Transfer + Display) | 1 x VGA | 1 x VGA | 1 x VGA | |
Speaker | 1 x Speaker (3W) | 1 x Speaker (3W) | 1 x Speaker (3W) | 1 x Speaker (3W) | 1 x Speaker (3W) |
Peripheral Options | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, HDMI 2nd Display, SCN-300, Camera-300, EX-100, EX-101, EX-300, UVC Light | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, HDMI 2nd Display, SCN-300, Camera-300, EX-100, EX-101, EX-300, UVC Light | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, VGA/HDMI 2nd Display, SCN-300, Camera-300, EX-100, EX-101, EX-300, UVC Light | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, VGA/HDMI 2nd Display, SCN-300, Camera-300, EX-100, EX-101, EX-300, UVC Light | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, VGA/HDMI 2nd Display, SCN-300, Camera-300, EX-100, EX-101, EX-300, UVC Light |
Wireless (option) | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | Wi-Fi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | Wi-Fi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | Wi-Fi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 |
Display Support | 3 Independent Displays (Main Display + HDMI + Type C) | 3 Independent Displays (Main Display + HDMI + Type C) | 3 Independent Displays (Main Display + HDMI + VGA) | 3 Independent Displays (Main Display + HDMI + VGA) | 3 Independent Displays (Main Display + HDMI + VGA) |
Spill & Dust Resistant | IP54 Certified | IP54 Certified | IP54 Certified | IP54 Certified | IP54 Certified |
Operation System | 1. Windows 11 IoT Enterprise GAC (64bit) | 1. Windows 11 IoT Enterprise GAC (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 1. POS Ready7 (32bit & 64bit) |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 2. Ubuntu 18.04 | 2. Ubuntu 18.04 | 2. Windows 10 IoT Enterprise (32bit / 64bit) | |
3. Ubuntu 22.04 | 3. Ubuntu 22.04 | | 3. Ubuntu 18.04 | ||
Software | 1. Intel V-Pro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | 1. Intel V-Pro (i5 CPU only) | S/W TPM 2.0 (BIOS) | N/A |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | ||||
Power Supply | AC-In 100~240V / DC-Out 12V, 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W |
Reliability | System Operating Temperature: 0~40°C | System Operating Temperature: 0~40°C | System Operating Temperature: 0~40°C | System Operating Temperature: 0~40°C | System Operating Temperature: 0~40°C |
System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage Temperature: -20~60°C | Storage Temperature: -20~60°C | Storage Temperature: -20~60°C | Storage Temperature: -20~60°C | Storage Temperature: -20~60°C | |
Dimensions (Wx Hx D) | 360 x 350 x 201 mm/ 14.17 x 13.77 x 7.87 inch | 360 x 350 x 201 mm/ 14.17 x 13.77 x 7.87 inch | 360 x 350 x 201 mm/ 14.17 x 13.77 x 7.87 inch | 360 x 350 x 201 mm/ 14.17 x 13.77 x 7.87 inch | 360 x 350 x 201 mm/ 14.17 x 13.77 x 7.87 inch |
Weight | 6.2 kgs | 6.2 kgs | 6.2 kgs | 6.2 kgs | 6.2 Kgs |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.