BW-215
The name BALDWIN is from a Germanic personal name composed of the elements bold and brave. The BW-Series is a technology rich solution that offers industrial grade performance with a high-quality design and Intelligent Self-Service Technology for efficient and interactive customer experience. Combined with a Stylish 21.5" interactive Touch screen and a wide range of CPU and peripherals options.
OVERVIEW
Offer Your Customers the Convenience of Self-Service
Kiosks have become highly popular in many vertical markets, including retail, foodservice, lodging, healthcare, transportation, government, and gaming. But for some businesses, cost constraints, space limitations, and other factors make installing traditional freestanding kiosks difficult, if not impossible.
Time-Savings and Convenience for You and Your Customers
Partner Tech understands this challenge and has responded with a wide variety of kiosk solutions BW-Series including 21.5" PCAP Touchscreen to meet your needs. Our self-serve kiosks are built for longevity, and offers variety choice of processor to meet your business requirement.
Key Features
- 21.5" PCAP Touchscreen
- Anti-Glare Display
- Display Resolution 1920x 1080 (300nits)
- High speed M.2 SSD
- Support WIFI (Option)
- Slim and Stylish Design for retail and hospitality
Optional Features
- 2D Barcode Scanner
- EMV Terminal Bracket
- 5MP Camera
- RFID Reader
- ADA keypad
- Wheels kit
- Wallmount bracket
Interested in Partner Tech Products?
Item | BW-215 | |||||||||||
Size | 21.5" | |||||||||||
Aspect Ratio | 16:9 | |||||||||||
Resolution | 1920 X1080 | |||||||||||
Brightness (typical) | 300 nits | |||||||||||
Touch | PCAP Touch | |||||||||||
CPU | Intel® Celeron® J6412 (Elkhart Lake) | Intel® Core™ i3-7100U (Kaby Lake-U) | Intel Celeron J3455 (Apollo Lake) | Rockchip RK3399 | ||||||||
Intel® Core™ i5-7300U (Kaby Lake-U) | ||||||||||||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB | LDDR4 4GB | ||||||||
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 SATA SSD: 128G / 256G | eMMC 32GB + 1x Micro SD Card Slot (up to 128GB) | ||||||||
External I/O Interface | 1 x Gigabit Ethernet | |||||||||||
1 x AC Male Power Socket | ||||||||||||
1 x Power Switch Button | ||||||||||||
Speaker | 2 x Speaker (3W) | |||||||||||
Printer | 3" Thermal Printer | |||||||||||
Optional Peripheral | 2D Barcode Scanner | |||||||||||
EMV Terminal Bracket | ||||||||||||
5MP Camera | ||||||||||||
RFID Reader | ||||||||||||
ADA Keypad | ||||||||||||
Wheels kit (2 wheels, 1 handle) | ||||||||||||
Wallmount bracket | ||||||||||||
WIFI/BT (option) | WiFi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | WiFi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | WiFi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | 2.4GHz/5GHz (IEEE 802.11a/b/g/n/ac) , BT 4.2 (supports BLE) | ||||||||
Spill & Dust Resistant | N/A | N/A | N/A | N/A | ||||||||
Operation System | 1. Windows 11 IoT Enterprise GAC (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 1. Android 9.0 | ||||||||
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 2. Ubuntu 18.04 | 2. Ubuntu 18.04 | 2. Android 11 | |||||||||
3. Ubuntu 22.04 | | | | |||||||||
Software | S/W TPM 2.0 (BIOS) | 1. Intel V-Pro (i5 CPU only) | S/W TPM 2.0 (BIOS) | N/A | ||||||||
2. S/W TPM 2.0 (BIOS) | ||||||||||||
Adaptor/ Power Supply | AC-In 100~240V / DC-Out 12V, 120W | |||||||||||
Reliability | System Operating Temperature: 0~40°C/ 0~104°F | |||||||||||
System Humidity: 15% ~ 80% | ||||||||||||
Storage Temperature: -4~140°F/ -20~60°C | ||||||||||||
Dimensions (Wx Hx D) |
16.54 (W) x 49.95 (H) x 17.68 (D) in 420 (W) x 1218.02 (H) x 449.15 (D) mm | |||||||||||
Dimensions (Floor Mount Type) |
16.54 (W) x 68.94 (H) x 18.78 (D) in 420 (W) x 1751 (H) x 477 (D) mm |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.