OVERVIEW
Key feature
- 2D Barcode Scanning
- Multiple Interfaces
- 1.2m Drop Resistance
- Superior Motion Tolerance
- High Quality
- Easy using
Interested in Partner Tech Products?
Item | ES2D-OMNI |
Scan Type | 2D Barcode Scanning Platform |
Symbology decode capability 2D/1D | 1D/ 2D barcodes: UPC-A, UPC-E, Indus- trial 2 of 5, EANS, EAN13, Code 128, EAN128, Code39, Code93, Codabar 125 etc. |
Decoding Type/ Rate | Automatic scanning |
Decoding Depth | 1D / Linear Codes: 5 mils: 0 ~ 6cm / 0~2.4 in 7 mils: 0~10cm / 0~ 3.9 in 10 mils: 0~11cm / 0~ 4.3in 13 mils UPC: 0~15cm / 0~5.9in 2D Codes: 6 mils PDF417: 0~ 8cm / 0~ 3.1in 10 mils Data Matrix: 0~ 11cm / 0~ 4.3in 10 mils PDF417: 0 ~ 13cm / 0 ~ 5.1 in 15 mils PDF417: 0~ 20cm / 0~ 7.9in 24 mils Data Matrix: 0~ 21cm / 0~8.4 in |
Interface | RS-232; USB: USB COM, USBHID key- board |
Image Size | 640x480 CMOS |
Decode Rate/ Motion Tolerance | Motion tolerance: 2.05m/s |
Input Voltage | DC5V |
Current | <300mA(WORK) |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.