Victoria V5
All-in-one Touch Screen POS Terminal
V5 is a World-Class POS terminal system with an impressive technological configuration. Featuring with a brand-new concept to present the Ultra-Slim-Bezel with an aesthetic yet durable design, elevating the checkout experience in both retail and hospitality application.
OVERVIEW
-
Slimmer Bezel
A slimmer (7 mm) bezel design. -
More Power
Cutting-edge speed with Windows 11 and Intel 11 Gen Tiger Lake CPU. -
POS Ready
Customizable with peripherals and large selection of interfaces.
Sleek Design with Ultra-slim Bezel
Blazing Speed & Performance
Victoria V5 delivers powerful performance for more diversified applications and databases, including AI and computer vision applications. The Tiger Lake processor combined with a M.2 PCIe solid-state drive and up to 32 GB DDR4 RAM memory ensures that Victoria V5 has the capacity to run the most data intensive POS applications for many years to come.
Built for POS with Many Interfaces
Victoria V5 offers many interface options, including support for the more powerful Type-C USB connector. All connectors are protected by a cover to shield the computer from dust and dirt. Victoria V5 is also available with the EX-300 expansion I/O box that further expands the connectivity options and the ability communicate with more peripherals.
Customize With Peripherals
Victoria V5 comes with a large selection of peripherals that allows you to configure your POS terminal with different payment terminal brackets, fingerprint reader, EMV reader, MSR, camera, cash drawer, NFC/RFID-reader, customer display, extra digital display, printer, and barcode reader.
Customer Displays for All Your Needs
Key Features
- Elkhart Lake/ 11th Tiger Lake UP3 CPU
- Slimmest Edge Bezel Design (7mm)
- Support Wifi 6E
- Support Type-C
- Support Intel vPro for Core i5, Core i7 CPU; TPM 2.0
- Support Windows 11 IoT Enterprise GAC
Optional Features
- Encryption-capable MSR, EMV reader, Bio reader,NFC, iButton, Camera, 2D BCR
- VFD, 10.1″, 11.6″, 15″ guest facing display
- EX-300 Expansion I/O BOX
Interested in Partner Tech Products?
Item | V5-1-T | V5-1-E |
---|---|---|
Size | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 |
Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness | 250 nits | 250 nits |
Touch | PCAP Touch | PCAP Touch |
CPU | (Tiger Lake UP3) Intel® Core™ i3-1115G4 Intel® Core™ i5-1145G7, vPro Intel® Core™ i7-1185G7, vPro |
Intel® Celeron® J6412 (Elkhart Lake) |
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G |
I/O Interface | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) |
1 x Intel LAN(IEEE 802.3 10/100/1000 Mbps) | 1 x LAN(IEEE 802.3 10/100/1000 Mbps) | |
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC +12V out | 1 x DC +12V out | |
4 x USB 3.2 + 2 x USB 2.0 | 2 x USB 3.0 + 4 x USB 2.0 | |
1 x DC + 12V input | 1 x DC + 12V input | |
1 x audio (1 x line-out) | 1 x audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | |
1 x Type-C (data transfer+ display) | 1 x Type-C (data transfer only) | |
Speaker | 1 x speaker (3W) | 1 x speaker (3W) |
Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box EX-300, cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II) | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box EX-300, cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II) |
Wireless Option | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.3 |
Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.3 |
Display Support | 3 independent displays (Main Display + HDMI + Type-C) | 2 independent displays (Main Display + HDMI) |
Operating System | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 11 IoT Enterprise GAC (64bit) ready |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | |
3. Linux Ubuntu 22.04 | 3. Linux Ubuntu 22.04 | |
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) |
2. S/W TPM 2.0 (BIOS) | ||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 65W | AC-In 100~240V / DC-Out 12V, 65W |
Reliability | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F |
System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | |
Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | |
Dimensions (Wx Hx D) | With T Base: 364 x 252 x 223 mm / 14.33 x 9.92 x 8.78 in | With T Base: 364 x 252 x 223 mm / 14.33 x 9.92 x 8.78 in |
Weight | With T Base: 3.7 kg / 8.16 Ib | With T Base: 3.7 kg / 8.16 Ib |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.