AD-215-H
Offer Your Customers the Convenience of Self-Service
Kiosks have become highly popular in many vertical markets, including retail, foodservice, lodging, healthcare, transportation, government, and gaming. But for some businesses, cost constraints, space limitations, and other factors make installing traditional freestanding kiosks difficult, if not impossible.
Hotel Key Dispenser
Self-service not only eliminates waiting in Long check-in lines but also makes the check-in/check-out more convenient and private. With a hotel key dispenser, guests can retrieve their room keys without any manual operation.
ID and Passport verification
For an optimized workflow
Key Features
- 21.5″ widescreen with FHD resolution and PCAP High performance Intel CPU with fanless design
- High speed M.2 PCIe
- High-quality OCR scanner, providing accurate ID documents authentication
- Hotel key dispenser
Optional Features
- RFID Reader
- Cash module
- Body temperature measurement
Interested in Partner Tech Products?
Item | AD-215-H | |||||||
---|---|---|---|---|---|---|---|---|
Display | 21.5", 16:9 , 1920 x 1080 (300 nits) | |||||||
Touch | PCAP Touch | |||||||
CPU | (Alder Lake-P) Intel® Celeron® 7305 Intel® Core™ i3-1215U Intel® Core™ i5- i5-1245U, vPro Intel® Core™ i7-1265U, vPro |
Elkhart Lake Intel® Celeron® J6412 |
Kaby Lake-U Intel® Core™ i3-7100U Intel® Core™ i5-7300U |
Apollo Lake Intel Celeron J3455 |
||||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB | ||||
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 SATA SSD: 128G / 256G | ||||
I/O Interface | 4 x USB 3.2 + 4 x USB 2.0 | 3 x USB 3.2 + 5 x USB 2.0 | 6 x USB 3.0 | 4 x USB 3.0 + 2 x USB 2.0 | ||||
1 x Intel LAN (IEEE 802.3 10/100/1000 Mbps) |
1 x LAN (IEEE 802.3 10/100/1000 Mbps) |
2 x LAN(IEEE 802.3 10/100/1000 Mbps) | ||||||
4 x serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3, COM4) | 3 x serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | |||||||
1 x Type-C (data transfer + display) | 1 x VGA | |||||||
1 x RJ11 port support for 2 cash drawers with 24V / 12V by jumper setting | ||||||||
1 x DC+ 12V output | ||||||||
1 x DC +12V input | ||||||||
1 x audio (1 x line-out) | ||||||||
1 x HDMI | ||||||||
Speaker | 1 x speaker (3W) | |||||||
Printer | 3" thermal printer | |||||||
Barcode Scanner | 2D barcode scanner | |||||||
OCR Scanner | OCR secure scan manager | |||||||
Card lssuing | Card issuing machine | |||||||
Peripheral Options | EMV terminal brackets, 5MP camera, RFID / NFC reader, DM shelf, Wheels kit: Two wheels & one handle | |||||||
Bill Acceptor : Acceptance Rate: 98% or greater Bill Box Capacity: Approx. 600 bills Bill Accepted: (W) 62~74 mm Bill Insertion: Four-way |
||||||||
Bill Dispenser : Dispensing Speed: 2.5 notes/sec Bill Capacity: Approx. 500 notes (depends on the note thickness) Bill Accepted : (W) 62~77mm / (L) 120~160mm / (T) 0.08~0.125mm |
||||||||
Coin Dispenser : Dispensing Speed: 5~6 coins/sec Coin Capacity: Approx. 500 coins Applicable Coin Sizes : A TYPE - (Diameter) 22.5~28mm / (Thickness) 1.6~2.4mm |
||||||||
Wi-Fi / BT (option) | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 |
|||||||
Operating System | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | ||||
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Linux Ubuntu 18.04 | 2. Linux Ubuntu 18.04 | |||||
3. Linux Ubuntu 22.04 | 3. Linux Ubuntu 22.04 | |||||||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | 1. Intel vPro (i5 CPU only) | S/W TPM 2.0 (BIOS) | ||||
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | |||||||
Power Adaptor | Desk top : AC-In 100~240V/DC-Out 12V, 156W | |||||||
Floor stand : AC-In 100~240V/DC-Out 12V, 216W | ||||||||
Reliability | System operating temperature: 0~40°C/ 32~104°F | |||||||
System humidity: 15% ~ 80% | ||||||||
Storage temperature: -20~60°C/-4~140°F | ||||||||
Dimensions (Wx Hx D) |
Desk top : 492 x 965 x 356 mm/ 19.37 x 37.99 x 14.02 in | |||||||
Floor stand : 497 x 1702 x 456.5 mm/ 19.57 x 67.01 x 17.97 in |
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.