Alfred AD-215
Level up your service with a self-service kiosk at the checkout. Alfred AD-215 automates ordering and checkout at restaurants or stores and speeds up check-in and registration at hospitals and corporate offices.
OVERVIEW
The Convenience of Self-Service Checkout
Offer your customers the convenience of a self-service kiosk instead of waiting in long lines. Alfred AD-215 self-service kiosk with a touch display offers industrial grade performance with a high-quality design for an efficient and interactive customer experience in all types of environments.
- Reduce lines and waiting times.
- Increase throughput during peak hours
- Increase average order size
- Improve order accuracy
Floor Stand or Countertop Stand.
It's Your Choice
Floor space comes at a premium and space is limited in many retail environments. That's why we designed Alfred to take up minimum space. Choose between a floor stand or a counter top version to meet your space requirements. A VESA wall mount is also available.
Durable Design with Integrated Peripherals
A large selection of peripherals allows you to configure your Alfred Kiosk to meet your specific needs. Choose between different payment brackets, lockable 3-inch thermal printer, barcode reader, RFID reader, camera, and ADA keyboard to build the solution your need. All peripherals are fully integrated and designed for commercial use.
Colored Led Indicators
Customizable LED lights gives the kiosk a cool vibe, but most importantly communicates the status of the kiosk (e.g. kiosk is open/closed, customer needs help). This allows staff to quickly react and help customers who need assistance. Available in 10 color modes.
Key Features
- 21.5″ full HD display
- Efficient, high speed processors, including Intel Kaby Lake i3 and i5
- High speed M.2 SSD for maximum performance and reliability
- Available for Windows and Android
- Ethernet, Wifi (option) and Bluetooth (option) connectivity
- Integrated 3-inch thermal printer & bar code scanner
- ADA compliant
Optional Features
- Available with several different payment brackets
- RFID reader
- Camera
- ADA keyboard
- Colored LED indicators
- UV-C light for sanitation & automatic hand sanitizer dispenser
Interested in Partner Tech Products?
Item | AD-215 | ||||
---|---|---|---|---|---|
Display | 21.5", 16:9 , 1920 x 1080 (300 nits) | ||||
Touch | PCAP Touch | ||||
CPU | Alder Lake-P | Elkhart Lake | Kaby Lake-U | Rockchip RK3399 | |
Intel® Celeron® 7305 | Intel® Celeron® J6412 | Intel® Core™ i3-7100U | |||
Intel® Core™ i3-1215U | |||||
Intel® Core™ i5-1245U, vPro | Intel® Core™ i5-7300U | ||||
Intel® Core™ i7-1265U, vPro | |||||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | LDDR4 4GB | |||
Storage | M.2 PCIe SSD: 128G / 256G / 512G | eMMC 32GB + 1x Micro SD Card Slot (up to 128GB) | |||
I/O Interface | 3 x serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x serial ports, RS232 (RJ45), 0V/5V/12V selected in setting (COM1, COM2) | ||
1 x Intel LAN (IEEE 802.3 10/100/1000 Mbps) |
1 x LAN (IEEE 802.3 10/100/1000 Mbps) |
2 x LAN (IEEE 802.3 10/100/1000 Mbps) |
1 x LAN (IEEE 802.3 10/100/1000 Mbps) |
||
4 x USB 3.2 + 2 x USB 2.0 |
3 x USB 3.2+ 3 x USB 2.0 |
4 x USB 3.0 | 1 x USB3.0 (OTG) + 5 x USB2.0 |
||
1 x Type-C (Data transfer + display) | 1 x VGA | 1 x micro SD Card | |||
1 x RJ11 port support for 2 cash drawers with 24V / 12V by jumper setting | |||||
1 x DC+ 12V output | |||||
1 x DC +12V input | |||||
1 x audio (1 x line-out) | |||||
1 x HDMI | |||||
Speaker | 1 x speaker (3W) | ||||
Printer | 3" thermal printer | ||||
Barcode Scanner | 2D barcode scanner | ||||
Peripheral Options | MSR, EMV terminal brackets, 5MP camera, RFID / NFC reader, ADA keypad | ||||
LED status indicator (multi-color light bar) | |||||
Wheels kit: two wheels & one handle | |||||
Mounting Options | Desktop stand, floor stand or wall mount (standard VESA) | ||||
Wi-Fi / BT (option) | Wi-Fi 6E Intel AX210, IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | 2.4GHz/5GHz (IEEE 802.11a/b/g/n/ac), BT 4.2 (supports BLE) | |||
Operating System | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | Android 11 | ||
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | |||||
3. Linux Ubuntu 22.04 | 2. Linux Ubuntu 18.04 | ||||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | 1. Intel V-Pro (i5 CPU only) | N/A | |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | ||||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 120W |
AC-In 100~240V / DC-Out 12V, 90W |
AC-In 100~240V / DC-Out 12V, 120W |
AC-In 100~240V / DC-Out 12V, 90W |
|
Reliability | System operating temperature: 0~40°C/ 32~104°F | ||||
System humidity: 15% ~ 80% | |||||
Storage temperature: -20~60°C/-4~140°F | |||||
Dimensions (Wx Hx D) | Floor stand | Landscape: 524 x 1482 x 401 mm / 20.6 x 58.3 x 15.8 in | |||
Portrait: 380 x 1572 x 401 mm / 15.0 x 61.9 x 15.8 in | |||||
Desk top | Landscape: 524 x 728 x 324 mm / 20.6x 28.7 x 12.8 in | ||||
Portrait: 324 x 818 x 324 mm / 12.8 x 32.2 x 12.8 in |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.