Audrey A5
Packed with power, Audrey touch screen POS delivers top performance in a sleek, minimalistic design, elevating the checkout experience in retail and hospitality.
OVERVIEW
Touch Screen POS & A Style Icon
Audrey's thin, sleek design complements even the most esthetic store or hospitality environment and the stylish touch screen POS is available in an elegant silver/black or rose gold finish. It takes up minimal counter space and conceals all cables to keep your checkout counter clutter free.
Blazing Speed & High Performance
Don't let your POS slow down the checkout process and cause lines or longer wait times. Audrey is built on the latest technology that supports new, more demanding applications and databases. The Alder Lake/ Elkhart Lake/ Kaby Lake/ Apollo Lake processor, M.2 SSD memory and up to 32 GB DDR4 RAM ensure high speed data processing and responsiveness in all situations.
Touch Screen POS With Modular Design
Not only does Audrey offer multiple display sizes, but it also has a modular design and comes with a broad selection of POS peripherals and mounting options. Configure your touch screen POS with the processing power your application requires, select from a large range of peripherals and accessories, including different card readers, customer facing displays, printers and find a mounting solution that fits in your space.
An Icon of style and strength in POS
The combination of performance with a stylish design differentiates the Audrey Family from traditional POS solutions offered in the market today.
Key Features
- All-in-one touch screen POS with 15.6″ LCD display
- Efficient Intel Alder Lake/ Elkhart Lake/ KabyLake/ Apollo Lake processors handle new applications at blazing speed
- High speed M.2 SSD for maximum performance and reliability
- Up to 32 GB DDR4 RAM for high speed and responsiveness
- Designed for maximum efficiency, longevity, flexibility & scalability to enhance customer experience at checkout counter.
Optional Features
- Available for Windows, Linux
- Full HD Display
- MSR, smart card reader, fingerprint reader and RFID reader
- Selection of customer facing displays
- Choose between Wifi or BT connectivity
Interested in Partner Tech Products?
Item | A5-1-AL | A5-1-E | A5-1-K | A5-1-A |
---|---|---|---|---|
Size | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
1920 x 1080 (option) | 1920 x 1080 (option) | 1920 x 1080 (option) | 1920 x 1080 (option) | |
Brightness | 220 nits | 220 nits | 220 nits | 220 nits |
400 nits (option) | 400 nits (option) | 400 nits (option) | 400 nits (option) | |
Touch | PCAP Touch | PCAP Touch | PCAP Touch | PCAP Touch |
CPU | (Alder Lake-P) | Intel® Celeron® J6412 (Elkhart Lake) | Intel® Core™ i3-7100U (Kaby Lake-U) | Intel® Celeron® J3455 (Apollo Lake) |
Intel® Core™ i3-1215U | Intel® Core™ i5-7300U (Kaby Lake-U) | |||
Intel® Core™ i5- i5-1245U, vPro | ||||
Intel® Core™ i7-1265U, vPro | ||||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 SATA SSD: 128G / 256G |
I/O Interface | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) |
1 x Intel LAN (IEEE 802.3 10/100/1000 Mbps) |
1 x LAN (IEEE 802.3 10/100/1000 Mbps) |
2 x LAN (IEEE 802.3 10/100/1000 Mbps) |
2 x LAN (IEEE 802.3 10/100/1000 Mbps) |
|
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC +12V out | 1 x DC +12V out | 1 x DC +12V out | 1 x DC +12V out | |
4 x USB 3.2 + 2 x USB 2.0 | 3 x USB 3.2 + 3 x USB 2.0 | 4 x USB 3.0 | 4 x USB 3.0 | |
1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | |
1 x audio (1 x line-out) | 1 x audio (1 x line-out) | 1 x audio (1 x line-out) | 1 x audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | |
1 x Type-C (data transfer + display) | 1 x Type-C (data transfer + display) | 1 x VGA | 1 x VGA | |
Speaker | 1 x speaker (3W) | 1 x speaker (3W) | 1 x speaker (3W) | 1 x speaker (3W) |
Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100, EX-101, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), UVC Light | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100, EX-101, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), UVC Light | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, VGA/HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100, EX-101, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), UVC Light | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, VGA/HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100, EX-101, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), UVC Light |
Wireless Option | Wi-Fi 6E Intel AX210 | Wi-Fi 6E Intel AX210 | Wi-Fi 6E Intel AX210 | Wi-Fi 6E Intel AX210 |
IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | |
Display Support | 3 independent displays (Main Display + HDMI + Type-C) | 3 independent displays (Main Display + HDMI + Type-C) | 3 independent displays (Main Display + HDMI + VGA) | 3 independent displays (Main Display + HDMI + VGA) |
Spill & Dust Resistant | Front panel IP65, whole unit IP54 certifed | Front panel IP65, whole unit IP54 certifed | Front panel IP65, whole unit IP54 certifed | Front panel IP65, whole unit IP54 certifed |
Operating System | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Linux Ubuntu 18.04 | 2. Linux Ubuntu 18.04 | |
3. Linux Ubuntu 22.04 | 3. Linux Ubuntu 22.04 | |||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | 1. Intel vPro (i5 CPU only) | S/W TPM 2.0 (BIOS) |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | |||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 90W |
AC-In 100~240V / DC-Out 12V, 65W / 90W |
AC-In 100~240V / DC-Out 12V, 65W / 90W |
AC-In 100~240V / DC-Out 12V, 65W / 90W |
Reliability | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F |
System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | |
Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | |
Dimensions (Wx Hx D) | 392 x 321 x 201 mm/ 15.43 x 12.67 x 7.87 in |
392 x 321 x 201 mm/ 15.43 x 12.67 x 7.87 in |
392 x 321 x 201 mm/ 15.43 x 12.67 x 7.87 in |
392 x 321 x 201 mm/ 15.43 x 12.67 x 7.87 in |
Weight | 6.2 kg / 13.67 lb | 6.2 kg / 13.67 lb | 6.2 kg / 13.67 lb | 6.2 kg / 13.67 lb |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.