OVERVIEW
A Smart Investment Now
Retailers are challenged to operate as efficiently as possible, while still providing great customer experiences. The E5 touch POS terminal supports dual LAN, one network for internal ERP and secure data transfer and the other for Internet uses such as marketing and CRM.
An Investment that Lasts into the Future
Partner Tech's E5 offers you the flexibility to scale as your business needs change. This touch POS terminal support up to three individual display for retail smart applications, that include the main screen, digital signage display, and external guest facing display.
Flexible Interface
No matter what kind of interfaces your devices requires. The design of the E5 allows more flexibility
Multi-Task
The E5 POS terminal is designed for multitasking. It can serve as both POS terminal and mini-KIOSK. The All-In-One stand with the thermal printer integrated can have all required cables well managed. Only one power adaptor is sufficient to support all operations for both E5 and the thermal printer, it is an ideal solution for business and services that require for mobility.
Fit Your Business Requirements
Ethan E5 offers industrial grade performance with a high-quality design will make a dramatic statement in your store's environment.
Key Features
- 15.6" Wide Screen All in one POS with FHD resolution and PCT
- KABYLAKE / Apollo Lake High performance Intel CPU
- Front Panel IP65, Whole Device IP54 Certified
- Maintenance and Service Friendly Design
- Support up to 3 independent displays (operation, customer facing display and Digital Signage)
- Optional Expansion I/O for various POS applications
Optional Features
- Integrated Peripherals: MSR / IC Card / RFID / Fingerprint Reader/ Camera
- VFD, 11.6”, 15.6” 2nd displays
- UVC Light
Interested in Partner Tech Products?
Item | E5-1-AL | E5-1-K | E5-1-A |
---|---|---|---|
Size | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Resolution | 1366 x 768 1920 x 1080 (option) |
1366 x 768 1920 x 1080 (option) |
1366 x 768 1920 x 1080 (option) |
Brightness | 220 nits 400 nits (option) |
220 nits 400 nits (option) |
220 nits 400 nits (option) |
Touch | PCAP Touch | PCAP Touch | PCAP Touch |
CPU | (Alder Lake-P) Intel® Core™ i3-1215U Intel® Core™ i5- i5-1245U, vPro Intel® Core™ i7-1265U, vPro |
Intel® Core™ i3-7100U (Kaby Lake-U) Intel® Core™ i5-7300U (Kaby Lake-U) |
Intel® Celeron® J3455 (Apollo Lake) |
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB |
Storage | 2.5" SATA SSD: 128G / 256G / 512G / 1TB | 2.5" SATA SSD: 128G / 256G / 512G / 1TB | 2.5" SATA SSD: 128G / 256G / 512G / 1TB |
I/O Interface | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) 1 x serial ports, RS-232 (DB9), 0V/5V/12V selected in BIOS (COM4) |
2 x serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) |
1 x Intel LAN(IEEE 802.3 10/100/1000 Mbps) | 2 x LAN(IEEE 802.3 10/100/1000 Mbps) | 2 x LAN(IEEE 802.3 10/100/1000 Mbps) | |
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC +12V out | 1 x DC +12V out | 1 x DC +12V out | |
4 x USB 3.2 + 3 x USB 2.0 | 4 x USB 3.0 + 1 x USB 2.0 | 4 x USB 3.0 + 1 x USB 2.0 | |
1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | |
1 x audio (1 x line-out) | 1 x audio (1 x line-out) | 1 x audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | 1 x HDMI | |
1 x Type-C (data transfer + display) | 1 x VGA | 1 x VGA | |
Speaker | 1 x speaker (3W) | 1 x speaker (3W) | 1 x speaker (3W) |
Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box EX-300, cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II) | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box EX-300, cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II) | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box EX-300, cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II) |
Wireless Option | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 |
Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 |
Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 |
Display Support | 3 independent displays (Main Display + HDMI + Type-C) | 3 independent displays (Main Display + HDMI + VGA) | 3 independent displays (Main Display + HDMI + VGA) |
Spill & Dust Resistant | IP54 Certified | IP54 Certified | IP54 Certified |
Operating System | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Linux Ubuntu 18.04 | 2. Linux Ubuntu 18.04 | |
3. Linux Ubuntu 22.04 | |||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | 1. Intel vPro (i5 CPU only) | S/W TPM 2.0 (BIOS) |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | ||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W |
Reliability | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F |
System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | |
Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | |
Dimensions (Wx Hx D) | 392 x 321 x 251 mm/ 15.43 x 12.67 x 9.88 in | 392 x 321 x 251 mm/ 15.43 x 12.67 x 9.88 in | 392 x 321 x 251 mm/ 15.43 x 12.67 x 9.88 in |
Weight | 7.3 Kg / 16.09 lb | 7.3 Kg / 16.09 lb | 7.3 Kg / 16.09 lb |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.