Grace G5
High-Efficiency & Foldable POS
Inspired by Latin "gratia (favor and thanks)", Grace Series reveals her thin and light form with powerful performance in the most up-to-date design.
OVERVIEW
FIT & SLIM
The GRACE G5 features an ultra-slim and sleek look that exhibits elegance. It can be perfectly sized for sitting on a counter or in areas where you’re tight on space.
SUPPORTS UP TO 3 DISPLAYS
The Terminal supports up to three displays running simultaneously which means that next to the standard second customer display a third monitor for digital signage can be connected.
FLIP-OVER DESIGN
Adjustable viewing angles meet the needs of cashiers and customers. The bi-directional rotatable display makes it easy for employees to quickly show digital content to customers, allowing customers to take actions in real-time. The display further increases marketing initiatives by allowing customer-focused, personalized services.
Collapsible Folding Base
Partner Tech has revolutionized the GRACE base’s design so it is foldable and reduced shipping costs.
Key Features
- Bezel-Free 15.6" screen with PCAP touch
- Fanless design with powerful Intel Latest Kaby Lake/ Apollo platform
- High speed M.2 SSD
- Support up to 3 independent displays (operation, guest facing display and digital signage)
- Foldable Base with various monitor position to accommodate counter design
- Dual LAN for IoT applications
Optional Features
- Optional peripherals: MSR, IC Card Reader, Fingerprint, RFID, i-Button
- VFD
- USB 2nd Display
- HDMI 2nd Display
- SCN-300
- Camera-300
- EX-100
- EX-101
- EX-300
- UVC Light
Interested in Partner Tech Products?
Item | G5-1-AL | G5-1-K | G5-1-A |
---|---|---|---|
Size | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Resolution | 1366 x 768 1920 x 1080 (option) |
1366 x 768 1920 x 1080 (option) |
1366 x 768 1920 x 1080 (option) |
Brightness | 220 nits 400 nits (option) |
220 nits 400 nits (option) |
220 nits 400 nits (option) |
Touch | PCAP Touch | PCAP touch | PCAP touch |
CPU | (Alder Lake-P) Intel® Core™ i3-1215U Intel® Core™ i5- i5-1245U, vPro Intel® Core™ i7-1265U, vPro |
Intel® Core™ i3-7100U (Kaby Lake-U) Intel® Core™ i5-7300U (Kaby Lake-U) |
Intel® Celeron® J3455 (Apollo Lake) |
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 SATA SSD: 128G / 256G |
I/O Interface | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) |
1 x Intel LAN(IEEE 802.3 10/100/1000 Mbps) | 2 x LAN(IEEE 802.3 10/100/1000 Mbps) | 2 x LAN(IEEE 802.3 10/100/1000 Mbps) | |
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC +12V out | 1 x DC +12V out | 1 x DC +12V out | |
4 x USB 3.2 + 2 x USB 2.0 | 4 x USB 3.0 | 4 x USB 3.0 | |
1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | |
1 x audio (1 x line-out) | 1 x audio (1 x line-out) | 1 x audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | 1 x HDMI | |
1 x Type-C (data transfer + display) | 1 x VGA | 1 x VGA | |
Speaker | 1 x speaker (3W) | 1 x speaker (3W) | 1 x speaker (3W) |
Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100-G, EX-101-G, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), , UVC Light | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100-G, EX-101-G, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), , UVC Light | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100-G, EX-101-G, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), , UVC Light |
Wireless Option | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 |
Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 |
Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 |
Display Support | 3 independent displays (Main Display + HDMI + Type-C) | 3 Independent Displays (Main Display + HDMI + VGA) | 3 Independent Displays (Main Display + HDMI + VGA) |
Spill & Dust Resistant | Front panel IP65 | Front panel IP65 | Front panel IP65 |
Operating System | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Linux Ubuntu 18.04 | 2. Linux Ubuntu 18.04 | |
3. Linux Ubuntu 22.04 | |||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | 1. Intel vPro (i5 CPU only) | S/W TPM 2.0 (BIOS) |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | ||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W |
Reliability | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F |
System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | |
Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | |
Dimensions (Wx Hx D) | Standing + G Base: 392 x 348 x 184 mm / 15.43 x 13.7 x 7.24 in Standing + T Base: 392 x 291 x 224 mm/ 15.43 x 11.46 x 8.82 in |
Standing + G Base: 392 x 348 x 184 mm / 15.43 x 13.7 x 7.24 in Standing + T Base: 392 x 291 x 224 mm/ 15.43 x 11.46 x 8.82 in |
Standing + G Base: 392 x 348 x 184 mm / 15.43 x 13.7 x 7.24 in Standing + T Base: 392 x 291 x 224 mm/ 15.43 x 11.46 x 8.82 in |
Weight | Fold + G Base: 6 kg / 13.23 lb Standing + G Base: 6 kg / 13.23lb Standing + T Base: 5 kg / 11.02 lb |
Fold + G Base: 6 kg / 13.23 lb Standing + G Base: 6 kg / 13.23lb Standing + T Base: 5 kg / 11.02 lb |
Fold + G Base: 6 kg / 13.23 lb Standing + G Base: 6 kg / 13.23lb Standing + T Base: 5 kg / 11.02 lb |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.