SP-1060
Rugged All-in-one POS Touch Terminal
The SP-1060 POS terminal gives forward-thinking businesses options for speed, endurance, and performance now as well as the ability to add IoT solutions and new applications as technology advances and consumer trends change.
OVERVIEW
A Smart Investment Now
Retailers are challenged to operate as efficiently as possible, while still providing great customer experiences. The SP-1060 touch POS terminal supports dual LAN, one network for internal ERP and secure data transfer and the other for Internet uses such as marketing and CRM.
An Investment that Lasts into the Future
The SP-1060 offers you the flexibility to scale as your business needs change. This touch POS terminal is available in “IoT Ready” and “IoT Advanced” models that support smart applications. The SP-1060 IoT Advanced model also can be configured with options that allows it to support up to three digital signage displays and external USB displays.
Key Features
- Fanless design from Celeron all the way to i7 CPU (Celeron/i3/i5/i7)
- Rear cover Aluminum Die-Casting construction for exceptional thermal dissipation
- Future proof with support up to 2 signage Displays and compatible with iAMT (IOT Advance)
- Latest DDR4 memory and SATA 3.0 support, maximized the access speed and efficiency
- Supports USB 3.0
- Dual LAN design supports a wide variety of network configurations
Optional Feature
- Optional Powered USB 12V * 1 & 24V * 1
- Integrated Peripherals: MSR / IC Card / NFC or RFID / Fingerprint Reader or i-Button
- UVC Light
Interested in Partner Tech Products?
Item | SP-1060 | SP-1060-AL |
---|---|---|
Size | 15" | 15" |
Aspect Ratio | 4:3 | 4:3 |
Resolution | 1024 x 768 | 1024 x 768 |
Brightness | 350 nits | 350 nits |
Touch | PCAP Touch | PCAP Touch |
CPU | Intel® Celeron® G3900, H110 Chipset | (Alder lake-S) |
Intel® Core™ i3-6100, H110 Chipset | Intel® Celeron® G6900T, H610 Chipset | |
Intel® Core™ i5-6500TE, Q170 Chipset | Intel® Core™ i3-12100T, H610 Chipset | |
Intel® Core™ i7-6700TE, Q170 Chipset | Intel® Core™ i5-12500T, Q670 Chipset | |
Intel® Core™ i7-12700T, Q670 Chipset | ||
Intel® Core™ i9-12900T, Q670 Chipset | ||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB |
Storage | 1 x 2.5" SATA HDD or SSD (option) / 2nd 2.5" SATA HDD or SSD (option) |
1 x 2.5" SATA HDD or SSD (option) / 2nd 2.5" SATA HDD or SSD (option) |
I/O Interface | 2 x serial ports, RS232 (DB9), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x serial ports, RS232 (DB9), 0V/5V/12V selected in BIOS (COM1, COM2) |
2 x serial ports, RS232 (RJ45), 0V/5V/12V selection by JP (COM3, COM4) | 2 x serial ports, RS232 (RJ45), 0V/5V/12V selection by JP (COM3, COM4) | |
2 x LAN(IEEE 802.3 10/100/1000 Mbps) | 2 x LAN(IEEE 802.3 10/100/1000 Mbps) | |
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC + 12V out | 1 x DC + 12V out | |
4 x USB 3.0, 2 x USB 2.0 | 4 x USB 3.2, 2 x USB 2.0 | |
1 x DC +12V input | 1 x DC +12V input | |
1 x audio (1 x line-out) | 1 x audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | |
1 x VGA | 1 x VGA | |
Speaker | 1 x speaker (3W) | 1 x speaker (3W) |
Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display |
Wireless (option) | Wi-Fi 6E Intel AX210 | Wi-Fi 6E Intel AX210 |
IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | |
Display Support | 3 independent displays (Main Display + HDMI + VGA) | 3 independent displays (Main Display + HDMI + VGA) |
Spill & Dust Resistant | Front panel IP65 | Front panel IP65 |
Operating System | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 1. Windows 11 IoT Enterprise GAC (64bit) |
2. Linux Ubuntu 22.04 | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | |
3. Ubuntu 22.04 | ||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | 1. Intel V-Pro (i5/i7/i9 CPU) |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | |
3. RAID (Q170 Chipset only) | 3. RAID (Q670 Chipset only) | |
Power Adaptor | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 120W |
Reliability | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F |
System humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | |
Dimensions (Wx Hx D) |
360 x 335 x 237 mm / 14.33 x 13.19 x 9.3 in | 360 x 335 x 237 mm / 14.33 x 13.19 x 9.3 inch |
Weight | 7.7 Kg / 16.98 Ib | 7.7 Kg / 16.98 Ib |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.