SP-850 Series
Robust All-in-one POS Touch Screen Terminal
An attractive, die-cast aluminum housing protects the SP-850 —whole device rated IP54 — from damage from dust, dirt and spills. In addition, its fanless design minimizes damage to internal components caused by dust.
OVERVIEW
Flexible Format for Any Job
Partner Tech offers a wide variety of peripherals that are easily connected to the terminal, including RFID reader, chip card reader, MSR, biometric reader, and secondary display options for maximum customer engagement.
Comfortable,
Readable Touchscreen
The touchscreen is one of the most heavily used components of a POS terminal, Partner Tech designed it to stand up to heavy use, exposure to dust, liquids and impacts.
More Customer Engagement When You Need it Most
The SP-850's customer-facing screen allows the customer to follow along as sales are tallied, or it can convey information about offers and promotions as shoppers wait in line.
Save Energy Costs and Save the Planet
The SP-850 is powered by an energy-efficient, low power consumption Intel® Celeron Elkhart Lake J6412 or Bay Trail-D J1900 CPU and is designed with enhanced power management functionality to help keep energy costs under control.
Space-Saving Design
A compact footprint (14.17" x 9.17" x 12.71" ) means the SP-850 can fit just about anywhere you need it, and it can sit on a counter or be mounted to a wall.
Key Features
- Elegant and robust aluminum die-cast housing
- Powerful Intel® Celeron® J1900 (Bay Trail) / Intel® Celeron® J6412 (Elkhart Lake) processor
- Supports up to 16GB RAM
- Flexible modular design and customer display / 2nd monitor support
- Spill and dust resistant front panel, IP65 (Whole device IP54 certified)
- Convenient VESA / wall mount and wide tilt angle monitor
Optional Features
- Mini PCI-e, e.g. to support WiFi module
- Customer display (2×20 VFD)
- 2nd monitor support (11.6" or 15")
- 3-track MSR, IC card reader, RFID reader
- Fingerprint sensor, i-Button/Dallas/Addimat
- UVC Light
Interested in Partner Tech Products?
Item | SP-850-BZ | SP-850-BZ-E |
Size | 15" | 15" |
Aspect Ratio | 4:3 | 4:3 |
Resolution | 1024 x 768 | 1024 x 768 |
Brightness (typical) | 350 nits | 350 nits |
Touch | PCAP Touch | PCAP Touch |
CPU | Intel® Celeron® J1900 (Bay Trail) | Intel® Celeron® J6412 (Elkhart Lake) |
Memory | DDR3L 4GB, 8GB | DDR4 4GB, 8GB, 16GB, 32GB |
Storage | 1 x 2.5" SATA HDD or 1 x 2.5" SATA SSD | 1 x 2.5" SATA HDD or 1 x 2.5" SATA SSD |
External I/O Interface | 4 x Serial Ports, RS232 (DB9), 0V/5V/12V selected in BIOS (COM1, COM2), by jumper setting (COM3, COM4) | 4 x Serial Ports, RS232 (DB9), 0V/5V/12V selected in BIOS (COM1, COM2, COM3, COM4) |
1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | |
1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | 1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | |
1 x DC+ out 12V | 1 x DC+ out 12V | |
1 x USB 3.0 + 5 x USB 2.0 | 4 x USB 3.2 + 2 x USB 2.0 | |
1 x DC +12V input | 1 x DC +12V input | |
1 x PS/2 | 1 x PS/2 | |
1 x VGA | 1 x VGA | |
Speaker | 1 x Speaker (3W) | 1 x Speaker (3W) |
Optional Peripheral | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, VGA 2nd Display | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, VGA 2nd Display |
WIFI/ BT (option) | Wi-Fi 5 Intel AC 8265 IEEE 802.11a/b/g/n/ac, BT4.2 | WiFi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 |
Display Support | 2 Independent Displays (Main Display + VGA) | 2 Independent Displays (Main Display + VGA) |
Spill & Dust Resistant | IP54 Certified | IP54 Certified |
Operation System | 1. POS Ready7 | 1. Windows 11 IoT Enterprise GAC (64bit) |
2. Windows 10 IoT Enterprise 21H2 LTSC (64bit) | 2. Windows 10 IoT Enterprise 21H2 LTSC (64bit) and newer version | |
3. Ubuntu 16.04 | 3. Ubuntu 22.04 | |
Software | N/A | S/W TPM 2.0 (BIOS) |
Power Adaptor | AC-In 100~240V / DC-Out 12V, 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W |
Reliability | System Operating Temperature: 0~40°C | System Operating Temperature: 0~40°C |
System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage Temperature: -20~60°C | Storage Temperature: -20~60°C | |
Dimensions (Wx Hx D) | 360(W) x 323 (H) x 233 (D) mm | 360(W) x 323 (H) x 233 (D) mm |
Weight | 7.4 kgs | 7.4 kgs |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.