最佳的設備投資
零售商往往需要盡可能地做到高效運營,同時仍要提供最佳的客戶體驗。你的需求,SP-1060聽到了! SP-1060觸控式POS支援雙網路埠,一個可用於內部ERP和安全數據傳輸,另一個可做營銷和CRM等互聯網用途。
永續性的投資設備
SP-1060 可讓您靈活地根據業務需求的變化進行擴展。支援智能應用的“IoT Ready”和“IoT Advanced”。 SP-1060 IoT Advanced可支援最多三個數位電子看板USB外接螢幕。
經久耐用
SP-1060的強固型設計,無風及通風孔,具防灰塵、防水損壞的特點,加上沒有移動部件,能避免在繁忙的零售環境中遇到碰撞或振動而損壞。此外,透過將一些易受潑水損壞的組件放置於底座內部的設計,可以更好地保護裝置和延長產品使用壽命。
產品特點
- 無風扇設計, 多種CPU處理器等級選擇(Celeron/i3/i5/i7)
- 精密鋁後蓋設計, 提升散熱速度
- 最多支援2個顯示螢幕, 並與iAMT(IOT Advance)相容
- 支援最新的DDR4記憶體及SATA 3.0 , 有效加速資料傳輸速度
- 支援USB 3.0
- 雙網路孔設計, 增加網路多元結構變化
可選配置
- 帶電 USB 12V * 1 & 24V * 1
- 周邊設備: MSR / IC讀卡機 / RFID / 指紋辨識/ I-Button
- UVC 紫外線
對拍檔產品有興趣嗎?
Item | SP-1060 | SP-1060-AL |
---|---|---|
Size | 15" | 15" |
Aspect Ratio | 4:3 | 4:3 |
Resolution | 1024 x 768 | 1024 x 768 |
Brightness | 350 nits | 350 nits |
Touch | PCAP Touch | PCAP Touch |
CPU | Intel® Celeron® G3900, H110 Chipset | (Alder lake-S) |
Intel® Core™ i3-6100, H110 Chipset | Intel® Celeron® G6900T, H610 Chipset | |
Intel® Core™ i5-6500TE, Q170 Chipset | Intel® Core™ i3-12100T, H610 Chipset | |
Intel® Core™ i7-6700TE, Q170 Chipset | Intel® Core™ i5-12500T, Q670 Chipset | |
Intel® Core™ i7-12700T, Q670 Chipset | ||
Intel® Core™ i9-12900T, Q670 Chipset | ||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB |
Storage | 1 x 2.5" SATA HDD or SSD (option) / 2nd 2.5" SATA HDD or SSD (option) |
1 x 2.5" SATA HDD or SSD (option) / 2nd 2.5" SATA HDD or SSD (option) |
I/O Interface | 2 x serial ports, RS232 (DB9), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x serial ports, RS232 (DB9), 0V/5V/12V selected in BIOS (COM1, COM2) |
2 x serial ports, RS232 (RJ45), 0V/5V/12V selection by JP (COM3, COM4) | 2 x serial ports, RS232 (RJ45), 0V/5V/12V selection by JP (COM3, COM4) | |
2 x LAN(IEEE 802.3 10/100/1000 Mbps) | 2 x LAN(IEEE 802.3 10/100/1000 Mbps) | |
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC + 12V out | 1 x DC + 12V out | |
4 x USB 3.0, 2 x USB 2.0 | 4 x USB 3.2, 2 x USB 2.0 | |
1 x DC +12V input | 1 x DC +12V input | |
1 x audio (1 x line-out) | 1 x audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | |
1 x VGA | 1 x VGA | |
Speaker | 1 x speaker (3W) | 1 x speaker (3W) |
Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display |
Wireless (option) | Wi-Fi 6E Intel AX210 | Wi-Fi 6E Intel AX210 |
IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | |
Display Support | 3 independent displays (Main Display + HDMI + VGA) | 3 independent displays (Main Display + HDMI + VGA) |
Spill & Dust Resistant | Front panel IP65 | Front panel IP65 |
Operating System | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 1. Windows 11 IoT Enterprise GAC (64bit) |
2. Linux Ubuntu 22.04 | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | |
3. Ubuntu 22.04 | ||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | 1. Intel V-Pro (i5/i7/i9 CPU) |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | |
3. RAID (Q170 Chipset only) | 3. RAID (Q670 Chipset only) | |
Power Adaptor | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 120W |
Reliability | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F |
System humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | |
Dimensions (Wx Hx D) |
360 x 335 x 237 mm / 14.33 x 13.19 x 9.3 in | 360 x 335 x 237 mm / 14.33 x 13.19 x 9.3 inch |
Weight | 7.7 Kg / 16.98 Ib | 7.7 Kg / 16.98 Ib |