輕薄纖細
GRACE G4 具有超薄和時尚的外觀,盡顯優雅。佔地空間不多,尺寸不大,特別適合在櫃檯上或營業空間有限的地方使用。
支持最多3個顯示器
GRACE G4 終端機最多可以支持同時運行三個顯示器,這意味著在標準的第二個客戶顯示器旁邊還可以連接第三個數字標牌顯示器。
可翻轉式設計
可調視角滿足收銀員和顧客的需求。雙向可旋轉顯示器方便員工快速向客戶展示數字內容,讓客戶可以及時查看資訊。GRACE G4 以客戶為中心的個性化服務進一步增加顧客的參與度、增長營銷活動效果。
可折疊式底座
拍檔科技徹底改變了 GRACE 底座的設計,使其可折疊並降低運輸成本。
產品特點
- 全平面 15"螢幕搭配 PCAP 觸控
- 無風扇設計搭載Intel最新Kaby Lake/ Apollo 平台
- 高速 M.2 SSD
- 支援最高3個獨立顯示螢幕
- 可摺疊式底座
- Dual LAN for IoT applications
可選配置
- 支援選配客戶顯示器(2×20 VFD, 10.1", 11.6", 15")
- 周邊選配: 複合式MSR & Smart Card / RFID /指紋辨識/ i-Button
- Wifi
- EX-300 I/O 擴充盒
- EX-100-G 帶電USB擴充器
- EX-101-G USB擴充器
- UVC 紫外線
對拍檔產品有興趣嗎?
Item | G4-1-AL | G4-1-K | G4-1-A | G4-1-B |
---|---|---|---|---|
Size | 15" | 15" | 15" | 15" |
Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 |
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Brightness | 350 nits | 350 nits | 350 nits | 350 nits |
Touch | PCAP Touch | PCAP Touch | PCAP Touch | PCAP Touch |
CPU | (Alder Lake-P) Intel® Celeron® 7305 Intel® Core™ i3-1215U Intel® Core™ i5- i5-1245U, vPro Intel® Core™ i7-1265U, vPro |
Intel® Core™ i3-7100U (Kaby Lake-U) Intel® Core™ i5-7300U (Kaby Lake-U) |
Intel® Celeron® J3455 (Apollo Lake) | Intel® Celeron® J1900 (Bay Trail) |
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB | DDR3L 4GB, 8GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 SATA SSD: 128G / 256G | M.2 SATA SSD: 128G / 256G |
I/O Interface | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) |
1 x Intel LAN(IEEE 802.3 10/100/1000 Mbps) | 2 x LAN(IEEE 802.3 10/100/1000 Mbps) | 2 x LAN(IEEE 802.3 10/100/1000 Mbps) | 1 x LAN(IEEE 802.3 10/100/1000 Mbps) | |
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC + 12V out | 1 x DC + 12V out | 1 x DC + 12V out | 1 x DC + 12V out | |
4 x USB 3.2 + 2 x USB 2.0 | 4 x USB 3.0 | 4 x USB 3.0 | 1 x USB 3.0 + 3 x USB 2.0 | |
1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | |
1 x audio (1 x line-out) | 1 x audio (1 x line-out) | 1 x audio (1 x line-out) | 1 x audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | |
1 x Type-C (data transfer + display) | 1 x VGA | 1 x VGA | 1 x VGA | |
Speaker | 1 x speaker (3W) | 1 x speaker (3W) | 1 x speaker (3W) | 1 x speaker (3W) |
Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100-G, EX-101-G, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), , UVC Light | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, VGA/HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100-G, EX-101-G, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), , UVC Light | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, VGA/HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100-G, EX-101-G, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), , UVC Light | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, VGA/HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100-G, EX-101-G, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), , UVC Light |
Wireless (option) | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 |
Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 |
Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 |
Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 |
Display Support | 3 independent displays (Main Display + HDMI + Type-C) | 3 independent displays (Main Display + HDMI + VGA) | 3 independent displays (Main Display + HDMI + VGA) | 3 independent displays (Main Display + HDMI + VGA) |
Spill & Dust Resistant | Front panel IP65 | Front panel IP65 | Front panel IP65 | Front panel IP65 |
Operating System | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 1. POS Ready7 (32bit & 64bit) |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Linux Ubuntu 18.04 | 2. Linux Ubuntu 18.04 | 2. Windows 10 IoT Enterprise LTSC 21H2 (32bit / 64bit) | |
3. Linux Ubuntu 22.04 | 3. Linux Ubuntu 18.04 | |||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | 1. Intel vPro (i5 CPU only) | S/W TPM 2.0 (BIOS) | N/A |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | |||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W |
Reliability | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F |
System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | |
Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | |
Dimensions (Wx Hx D) | Standing + G Base: 360 x 377 x 184 mm / 14.17 x 14.84 x 7.24 in Standing + T Base: 360 x 320 x 224 mm / 14.17 x 12.6 x 8.82 in |
Standing + G Base: 360 x 377 x 184 mm / 14.17 x 14.84 x 7.24 in Standing + T Base: 360 x 320 x 224 mm / 14.17 x 12.6 x 8.82 in |
Standing + G Base: 360 x 377 x 184 mm / 14.17 x 14.84 x 7.24 in Standing + T Base: 360 x 320 x 224 mm / 14.17 x 12.6 x 8.82 in |
Standing + G Base: 360 x 377 x 184 mm / 14.17 x 14.84 x 7.24 in Standing + T Base: 360 x 320 x 224 mm / 14.17 x 12.6 x 8.82 in |
Weight | Fold + G Base: 6.3 kg / 13.89 lb Standing + G Base: 6 kg / 13.23 lb Standing + T Base: 5.2 kg / 11.46 lb |
Fold + G Base: 6.3 kg / 13.89 lb Standing + G Base: 6 kg / 13.23 lb Standing + T Base: 5.2 kg / 11.46 lb |
Fold + G Base: 6.3 kg / 13.89 lb Standing + G Base: 6 kg / 13.23 lb Standing + T Base: 5.2 kg / 11.46 lb |
Fold + G Base: 6.3 kg / 13.89 lb Standing + G Base: 6 kg / 13.23 lb Standing + T Base: 5.2 kg / 11.46 lb |