AD-215-S
Maximize speed and convenience at the checkout with the AD-215-S self-checkout kiosk for a grab and go shopping experience. Ideal for use in high volume retail environments such as convenience, drug, specialty, liquor and hardware stores.
OVERVIEW
Convenience & Speed
Offer customers the option of self-checkout instead of waiting in line. AD-215-S gives customers control and a faster checkout experience while taking up less floor space than a regular checkout station.- Reduce lines and wait times
- Increase throughput during peak hours
- Give customers control
- Improve order accuracy
Durable Design, Easy Access
The durable and fanless design protects the AD-215-S from damage caused by dust and dirt and it makes more resistant to shocks and vibrations.
The lockable housing keeps the printer and other components safe.
The lockable housing keeps the printer and other components safe.
Powerful Scanning Capabilities
AD-215-S is equipped with a powerful vertical slot scanner with exceptional scanning performance on 1D and 2D barcodes as well as smartphone screens. Omnidirectional scanning allows scanning of barcodes on first pass, with minimal concern for orientation or barcode print quality.
Two Durable Bagging Areas
AD-215-S has two bagging areas with a weight capacity of 110 lb. per side that make the bagging experience more pleasant.
Colored Led Indicators
Customizable LED lights communicates the status of each kiosk (e.g., kiosk is open/closed, customer needs help). This allows staff to quickly react and help customers who need assistance. Available in 10 color modes.
Customizable Peripherals
The all-in-one kiosk solution comes with a full HD 21.5-inch touch screen display and a built-in (and lockable) 3-inch printer for printing coupons and receipts.
A large selection of peripherals allows the AD-215-S to be configured to the retailer’s to needs. These include different payment brackets, 2D barcode scanner, RFID reader, camera, led indicator, ADA keypad, and Wi-Fi.
A large selection of peripherals allows the AD-215-S to be configured to the retailer’s to needs. These include different payment brackets, 2D barcode scanner, RFID reader, camera, led indicator, ADA keypad, and Wi-Fi.
- Payment brackets (support for all payment types)
- Barcode scanner
- RFID reader
- 5 MP camera
- ADA keypad
- Led indicator
- Wheels kit
- Wi-Fi
Key Features
- 21.5″ full HD display. Use in landscape or portrait mode.
- Integrated 3-inch receipt printer & 2D slot scanner
- Two durable bagging areas
- Efficient, high speed processors, including Intel Kaby Lake i3 and i5
- High speed M.2 SSD for maximum performance and reliability
- Available for Windows and Android
- Ethernet, Wi-Fi (option) and Bluetooth (option) connectivity
- ADA compliant
Optional Features
- Payment brackets
- 2D high performance slot scanner
- RFID reader
- Camera
- ADA keyboard
- Colored LED indicators
- Wheels kit
- UV-C light for sanitation & automatic hand sanitizer dispenser
Interested in Partner Tech Products?
Item | AD-215-S | |||
Size | 21.5" | |||
Aspect Ratio | 16:9 | |||
Resolution | 1920 X1080 | |||
Brightness (typical) | 300 nits | |||
Touch | PCAP touch | |||
CPU | Intel® Celeron® J6412 (Elkhart Lake) | Intel® Core™ i3-7100U (KABYLAKE-U) | Intel Celeron J3455 (Apollo Lake) | Rockchip RK3399 |
Intel® Core™ i5-7300U (KABYLAKE-U) | ||||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB | LDDR4 4GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 SATA SSD: 128G / 256G | Emmc32GB + 1x Micro SD Card Slot (up to 128GB) |
External I/O Interface | 3 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x Serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x Serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x Serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) |
1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 2 x LAN ( IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 2 x LAN ( IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | |
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | 1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | 1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | |
1 x DC+ out 12V | 1 x DC+ 12V out | 1 x DC+ 12V out | 1 x DC+ 12V out | |
3 x USB 3.2 + 3 x USB 2.0 | 4 x USB 3.0 (USB3.0/ 2.0) | 4 x USB 3.0 (USB3.0/ 2.0) | 1 x USB3.0 (OTG) + 5 x USB2.0 | |
1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | 1 x DC + 12V input | |
1 x Audio (1 x line out) | 1 x Audio (1 x Line out) | 1 x Audio (1 x Line out) | 1 x Audio (1 x line out) | |
1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | |
1 x Type C (Data Transfer+Display) | 1 x VGA | 1 x VGA | 1 x Micro SD Card | |
Speaker | 1 x Speaker 3W | 1 x Speaker 3W | 1 x Speaker 3W | 1 x Speaker 3W |
Printer | 3" Thermal printer | 3" Thermal printer | 3" Thermal printer | 3" Thermal printer |
Barcode Scanner | 2D Bar Code Scanner | 2D Bar Code Scanner | 2D Bar Code Scanner | 2D Bar Code Scanner |
Optional Peripheral | MSR, IC Card Reader, Fingerprint, i-Button, UVC Light | MSR, IC Card Reader, Fingerprint, i-Button, UVC Light | MSR, IC Card Reader, Fingerprint, i-Button, UVC Light | MSR, IC Card Reader, Fingerprint, i-Button, UVC Light |
EMV Terminal Bracket | EMV Terminal Bracket | EMV Terminal Bracket | EMV Terminal Bracket | |
5M Camera | 5M Camera | 5M Camera | 5M Camera | |
RFID Reader | RFID Reader | RFID Reader | RFID Reader | |
ADA keypad | ADA keypad | ADA keypad | ADA keypad | |
Wheels kit : two wheels & one handle | Wheels kit : two wheels & one handle | Wheels kit : two wheels & one handle | Wheels kit : two wheels & one handle | |
WIFI/BT (option) | WiFi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | WiFi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | WiFi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | 2.4GHz/5GHz (IEEE 802.11a/b/g/n/ac), BT 4.2 (supports BLE) |
Display Support | 3 Independent Displays (Main Display + HDMI + Type C) | 3 Independent Displays (Main Display + VGA + HDMI) | 3 Independent Displays (Main Display + VGA + HDMI) | 2 Independent Displays (Main Display + CD101C or HDMI) |
Spill & Dust Resistant | N/A | N/A | N/A | N/A |
Operation System | 1. Windows 11 IoT Enterprise GAC (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2(64bit) and newer version | 1. Windows 10 IoT Enterprise LTSC 21H2(64bit) and newer version | 1. Android 9.0 |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 2. Linux (Ubuntu 18.04) | 2. Linux (Ubuntu 18.04) | 2. Android 11 | |
3. Ubuntu 22.04 | ||||
Software | S/W TPM 2.0 (BIOS) | 1. Intel V-Pro (i5 CPU only) | S/W TPM 2.0 (BIOS) | N/A |
2. S/W TPM 2.0 (BIOS) | ||||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 90W / 120W | AC-In 100~240V / DC-Out 12V, 90W / 120W | AC-In 100~240V / DC-Out 12V, 90W / 120W | AC-In 100~240V / DC-Out 12V, 90W |
Reliability | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C |
System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | |
Dimensions (Wx Hx D) | 38.78 (W) x 65.75 (H) x 18.52 (D) in/ 985 (W) x 1670 (H) x 470.5 (D) mm | 38.78 (W) x 65.75 (H) x 18.52 (D) in/ 985 (W) x 1670 (H) x 470.5 (D) mm | 38.78 (W) x 65.75 (H) x 18.52 (D) in/ 985 (W) x 1670 (H) x 470.5 (D) mm | 38.78 (W) x 65.75 (H) x 18.52 (D) in/ 985 (W) x 1670 (H) x 470.5 (D) mm |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.