Alfred AD-156
Level up your service with a self-service kiosk at the checkout. Alfred AD-156 automates ordering and checkout at restaurants or stores and speeds up check-in and registration at hospitals and corporate offices.
OVERVIEW
The Convenience of Self-Service Checkout
Offer your customers the convenience of a self-service kiosk instead of waiting in long lines. Alfred AD-156 self-service kiosk with a touch display offers industrial grade performance with a high-quality design for an efficient and interactive customer experience in all types of environments.
- Reduce lines and waiting times.
- Increase throughput during peak hours
- Increase average order size
- Improve order accuracy
Floor Stand or Countertop Stand.
It's Your Choice
Floor space comes at a premium and space is limited in many retail environments. That's why we designed Alfred to take up minimum space. Choose between a floor stand or a counter top version to meet your space requirements. A VESA wall mount is also available.
Durable Design with Integrated Peripherals
A large selection of peripherals allows you to configure your Alfred Kiosk to meet your specific needs. Choose between different payment brackets, lockable 3-inch thermal printer, barcode reader, RFID reader, camera, and ADA keyboard to build the solution your need. All peripherals are fully integrated and designed for commercial use.
Colored Led Indicators
Customizable LED lights gives the kiosk a cool vibe, but most importantly communicates the status of the kiosk (e.g. kiosk is open/closed, customer needs help). This allows staff to quickly react and help customers who need assistance. Available in 10 color modes.
Key Features
- 15.6″ full HD display
- Efficient, high speed processors, including Intel Kaby Lake i3 and i5
- High speed M.2 SSD for maximum performance and reliability
- Available for Windows and Android
- Ethernet, Wifi (option) and Bluetooth (option) connectivity
- Integrated 3-inch thermal printer & bar code scanner
- ADA compliant
Optional Features
- Available with several different payment brackets
- RFID reader
- Camera
- ADA keyboard
- Colored LED indicators
- UV-C light for sanitation & automatic hand sanitizer dispenser
Interested in Partner Tech Products?
Item | AD-156 | |||
Size | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1366 x 768 1920 x 1080 Options | 1366 x 768 1920 x 1080 Options | 1366 x 768 1920 x 1080 Options | 1366 x 768 1920 x 1080 Options |
Brightness (typical) | 220 nits 400 nits Options | 220 nits 400 nits Options | 220 nits 400 nits Options | 220 nits 400 nits Options |
Touch | PCAP touch | PCAP touch | PCAP touch | PCAP Touch |
CPU | Intel® Celeron® J6412 (Elkhart Lake) | Intel® Core™ i3-7100U (KABYLAKE-U) | Intel Celeron J3455 (Apollo Lake) | Rockchip RK3399 |
Intel® Core™ i5-7300U (KABYLAKE-U) | ||||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB | LDDR4 4GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 SATA SSD: 128G / 256G | eMMC 32GB + 1x Micro SD Card Slot (up to 128GB) |
External I/O Interface | 3 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x Serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x Serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x Serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) |
1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 2 x LAN ( IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 2 x LAN ( IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | |
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | 1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | 1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | |
1 x DC+ out 12V | 1 x DC+ 12V out | 1 x DC+ 12V out | 1 x DC+ 12V out | |
3 x USB 3.2 + 3 x USB 2.0 | 4 x USB 3.0 (USB3.0/ 2.0) | 4 x USB 3.0 (USB3.0/ 2.0) | 1 x USB3.0 (OTG) + 5 x USB2.0 | |
1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | 1 x DC + 12V input | |
1 x Audio (1 x line out) | 1 x Audio (1 x Line out) | 1 x Audio (1 x Line out) | 1 x Audio (1 x line out) | |
1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | |
1 x Type C (Data Transfer+Display) | 1 x VGA | 1 x VGA | 1 x Micro SD Card | |
Speaker | 1 x Speaker (3W) | 1 x Speaker (3W) | 1 x Speaker (3W) | 1 x Speaker (3W) |
Printer | RP-700, Options: Epson TM-30 &TM-70 , Star mC-Print2 | RP-700, Options: Epson TM-30 &TM-70 , Star mC-Print2 | RP-700, Options: Epson TM-30 &TM-70 , Star mC-Print2 | 3" Thermal Printer |
Barcode Scanner | 2D Barcode Scanner | 2D Barcode Scanner | 2D Barcode Scanner | 2D Barcode Scanner |
Optional Peripheral | MSR, IC Card Reader, Fingerprint, i-Button, UVC Light | MSR, IC Card Reader, Fingerprint, i-Button, UVC Light | MSR, IC Card Reader, Fingerprint, i-Button, UVC Light | MSR, IC Card Reader, Fingerprint, i-Button, UVC Light |
EMV Terminal Bracket : Verifone VX 520 & VX 805A, Ingenico iUC285 & iPP320, PAX Q80, PAX S300, Octopus : PNRRN1001 , Symlink AS350 | EMV Terminal Bracket : Verifone VX 520 & VX 805A, Ingenico iUC285 & iPP320, PAX Q80, PAX S300, Octopus : PNRRN1001 , Symlink AS350 | EMV Terminal Bracket : Verifone VX 520 & VX 805A, Ingenico iUC285 & iPP320, PAX Q80, PAX S300, Octopus : PNRRN1001 , Symlink AS350 | EMV Terminal Bracket | |
5MP Camera | 5MP Camera | 5MP Camera | 5MP Camera | |
RFID Reader: ISO 15693(R/W),ISO 18092(R/W), ISO 14443-A(R/W), ISO 14443-B(Read UID) | RFID Reader: ISO 15693(R/W),ISO 18092(R/W), ISO 14443-A(R/W), ISO 14443-B(Read UID) | RFID Reader: ISO 15693(R/W),ISO 18092(R/W), ISO 14443-A(R/W), ISO 14443-B(Read UID) | RFID Reader | |
ADA keypad: Assistive, audio enabled keypad offering menu navigation | ADA keypad: Assistive, audio enabled keypad offering menu navigation | ADA keypad: Assistive, audio enabled keypad offering menu navigation | ADA Keypad | |
Wheels kit: Two wheels & one handle | Wheels kit: Two wheels & one handle | Wheels kit: Two wheels & one handle | Wheels kit (4 wheels, 1 handle) | |
WIFI/ BT(option) | WiFi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | WiFi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | WiFi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | 2.4GHz/5GHz (IEEE 802.11a/b/g/n/ac), BT 4.2 (supports BLE) |
Display Support | 3 Independent Displays (Main Display + HDMI + Type C) | 3 Independent Displays (Main Display + VGA + HDMI) | 3 Independent Displays (Main Display + VGA + HDMI) | 2 Independent Displays (Main Display + USB or HDMI) |
Spill & Dust resistant | N/A | N/A | N/A | N/A |
Operation System | 1. Windows 11 IoT Enterprise GAC (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | Android 9.0 / Android 11 |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 2. Ubuntu 18.04 | 2. Ubuntu 18.04 | ||
3. Ubuntu 22.04 | ||||
Software | S/W TPM 2.0 (BIOS) | 1. Intel V-Pro (i5 CPU only) | S/W TPM 2.0 (BIOS) | N/A |
2. S/W TPM 2.0 (BIOS) | ||||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W |
Reliability | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C |
System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | |
Dimensions | 380 (W) x 1511 (H) x 401 (D) mm | 380 (W) x 1511 (H) x 401 (D) mm | 380 (W) x 1511 (H) x 401 (D) mm | 380 x 1511 x 401 mm |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.