Grace G4
Inspired by Latin "gratia (favor and thanks)", Grace Series reveals her thin and light form with powerful performance in the most up-to-date design.
OVERVIEW
FIT & SLIM
The GRACE G4 features an ultra-slim and sleek look that exhibits elegance. It can be perfectly sized for sitting on a counter or in areas where you're tight on space.
SUPPORTS UP TO 3 DISPLAYS
The Terminal supports up to three displays running simultaneously which means that next to the standard second customer display a third monitor for digital signage can be connected.
FLIP-OVER DESIGN
Adjustable viewing angles meet the needs of cashiers and customers. The bi-directional rotatable display makes it easy for employees to quickly show digital content to customers, allowing customers to take actions in real-time. The display further increases marketing initiatives by allowing customer-focused, personalized services.
Collapsible Folding Base
Partner Tech has revolutionized the GRACE base's design so it is foldable and reduced shipping costs.
Key Features
- Bezel-Free 15" screen with PCAP touch
- Fanless design with powerful Intel Latest Kaby Lake/ Apollo platform
- High speed M.2 SSD
- Support up to 3 independent displays (operation, guest facing display and digital signage)
- Foldable Base with various monitor position to accommodate counter design
- Dual LAN for IoT applications
Optional Features
- Optional peripherals: MSR, IC Card Reader, Fingerprint, RFID, i-Button
- VFD
- USB 2nd Display
- HDMI 2nd Display
- SCN-300
- Camera-300
- EX-100
- EX-101
- EX-300
- UVC Light
Interested in Partner Tech Products?
Item | G4-1-AL | G4-1-E | G4-1-K | G4-1-A | G4-1-B |
Size | 15" | 15" | 15" | 15" | 15" |
Aspect Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 |
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Brightness (typical) | 350 nits | 350 nits | 350 nits | 350 nits | 350 nits |
Touch | PCAP Touch | PCAP Touch | PCAP Touch | PCAP Touch | PCAP Touch |
CPU | Intel® Celeron® 7305E (Alder Lake-P) Intel® Core™ i3-1215UE (Alder Lake-P) Intel® Core™ i5- i5-1245UE, vPro (Alder Lake-P) Intel® Core™ i7-1265UE, vPro (Alder Lake-P) | Intel® Celeron® J6412 (Elkhart Lake) | Intel® Core™ i3-7100U (Kaby Lake-U) Intel® Core™ i5-7300U (Kaby Lake-U) | Intel® Celeron® J3455 (Apollo Lake) | Intel® Celeron® J1900 (Bay Trail) |
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB | DDR3L 4GB, 8GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 SATA SSD: 128G / 256G | M.2 SATA SSD: 128G / 256G |
External I/O Interface | 3 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 3 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 3 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) |
1 x Intel LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 2 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 2 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | |
1 x RJ11 port with support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port with support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port with support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port with support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port with support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC+ out 12V | 1 x DC+ out 12V | 1 x DC+ out 12V | 1 x DC+ out 12V | 1 x DC+ out 12V | |
4 x USB 3.2 + 2 x USB 2.0 | 3 x USB 3.2 + 3 x USB 2.0 | 4 x USB 3.0 | 4 x USB 3.0 | 1 x USB 3.0 + 3 x USB 2.0 | |
1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | |
1 x Audio (1 x line-out) | 1 x Audio (1 x line-out) | 1 x Audio (1 x line-out) | 1 x Audio (1 x line-out) | 1 x Audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | |
1 x Type C (Data Transfer+Display) | 1 x Type C (Data Transfer+Display) | 1 x VGA | 1 x VGA | 1 x VGA | |
Speaker | 1 x Speaker (3W) | 1 x Speaker (3W) | 1 x Speaker (3W) | 1 x Speaker (3W) | 1 x Speaker (3W) |
Peripheral Options | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, HDMI 2nd Display, SCN-300, Camera-300, EX-100, EX-101, EX-300, UVC Light | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, HDMI 2nd Display, SCN-300, Camera-300, EX-100, EX-101, EX-300, UVC Light | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, VGA/HDMI 2nd Display, SCN-300, Camera-300, EX-100-G, EX-101-G, EX-300, UVC Light | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, VGA/HDMI 2nd Display, SCN-300, Camera-300, EX-100-G, EX-101-G, EX-300, UVC Light | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, VGA/HDMI 2nd Display, SCN-300, Camera-300, EX-100-G, EX-101-G, EX-300, UVC Light |
Wireless (option) | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | Wi-Fi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | Wi-Fi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | Wi-Fi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 |
Display Support | 3 Independent Displays (Main Display + HDMI + Type C) | 3 Independent Displays (Main Display + HDMI + Type C) | 3 Independent Displays (Main Display + HDMI + VGA) | 3 Independent Displays (Main Display + HDMI + VGA) | 3 Independent Displays (Main Display + HDMI + VGA) |
Spill & Dust Resistant | IP54 Certified | IP54 Certified | IP54 Certified | IP54 Certified | IP54 Certified |
Operation System | 1. Windows 11 IoT Enterprise GAC (64bit) | 1. Windows 11 IoT Enterprise GAC (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 1. POS Ready7 (32bit & 64bit) |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 2. Ubuntu 18.04 | 2. Ubuntu 18.04 | 2. Windows 10 IoT Enterprise (32bit / 64bit) | |
3. Ubuntu 22.04 | 3. Ubuntu 22.04 | | 3. Ubuntu 18.04 | ||
Software | 1. Intel V-Pro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | 1. Intel V-Pro (i5 CPU only) | S/W TPM 2.0 (BIOS) | N/A |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | ||||
Power Supply | AC-In 100~240V / DC-Out 12V, 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W |
Reliability | System Operating Temperature: 0~40°C/ 0~104°F | System Operating Temperature: 0~40°C/ 0~104°F | System Operating Temperature: 0~40°C/ 0~104°F | System Operating Temperature: 0~40°C/ 0~104°F | System Operating Temperature: 0~40°C/ 0~104°F |
System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage Temperature: -20~60°C | Storage Temperature: -20~60°C | Storage Temperature: -20~60°C | Storage Temperature: -20~60°C | Storage Temperature: -20~60°C | |
Dimensions (Wx Hx D) | Standing + G Base: 360 x 377 x 184 mm Standing + T Base: 360 x 320 x 224 mm | Standing + G Base: 360 x 377 x 184 mm Standing + T Base: 360 x 320 x 224 mm | Standing + G Base: 360 x 377 x 184 mm Standing + T Base: 360 x 320 x 224 mm | Standing + G Base: 360 x 377 x 184 mm Standing + T Base: 360 x 320 x 224 mm | Standing + G Base: 360 x 377 x 184 mm Standing + T Base: 360 x 320 x 224 mm |
Weight | Fold + G Base: 6.3 kgs Standing + G Base: 6 kgs Standing + T Base: 5.2 kgs | Fold + G Base: 6.3 kgs Standing + G Base: 6 kgs Standing + T Base: 5.2 kgs | Fold + G Base: 6.3 kgs Standing + G Base: 6 kgs Standing + T Base: 5.2 kgs | Fold + G Base: 6.3 kgs Standing + G Base: 6 kgs Standing + T Base: 5.2 kgs | Fold + G Base: 6.3 kgs Standing + G Base: 6 kgs Standing + T Base: 5.2 kgs |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.