K27
27 inch Self-Service Kiosk
The K27 is a stylish 27" self-service kiosk providing instant self-service across a range of vertical applications.
OVERVIEW
Customised for You
The most optimized kiosk solution can be customized to best fit your needs with a wide range of optional accessories:
- Bardcode Scanner
- Thermal Printer
- ADA Keypad
- EMV Payment Device Bracket
- MSR Device
- NFC Reader
- LED Indicator
Modularised Design
Modularised design that provides configuration flexibility while enhancing ease of installation and maintenance.
Friendly serviceability with simple parts replacement that reduces repair costs while improving efficiency. Changeable color to fit your requirement.
SUPPORT WINDOWS OR ANDROID
The K27 Kiosk is combined with the 27" touch screen and different CPU options that is able to meet the requirements of different scenarios in retail or hospitality.
Key Features
- 27" capacitive touch screen
- 1920 x 1080 screen resolution
- Fanless with high performance Intel CPU and high speed M.2 SATA SSD
- Modular design, easy to maintain
- Can integrate various peripheral equipment
- Provide flexibility to expand components and upgrades
- Color, shape and appearance customization service
Optional Features
- Led Indicator
- WiFi
- BT
- 5MP Camera
- RFID Reader
- ADA Keypad
- EMV Payment Bracket
Interested in Partner Tech Products?
Item | K27 | ||
Size | 27" | ||
Aspect Ratio | 16:9 | ||
Resolution | 1920 X1080 | ||
Brightness (typical) | 300 nits 650 nits Options | ||
Touch | PCAP touch | ||
CPU | Intel® Core™ i3-7100U (Kaby Lake-U) | Intel Celeron J3455 (Apollo Lake) | Rockchip RK3399 |
Intel® Core™ i5-7300U (Kaby Lake-U) | |||
Memory | DDR4 4GB, 8GB, 16GB | DDR3L 4GB, 8GB | LDDR4 4GB |
Storage | M.2 PCIe SSD: 128G / 256G | M.2 SATA SSD: 128G / 256G | eMMC 32GB + 1x Micro SD Card Slot (up to 128GB) |
External I/O Interface | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet |
1 x AC Male Power Socket | 1 x AC Male Power Socket | 1 x AC Male Power Socket | |
1 x Power Switch Button | 1 x Power Switch Button | 1 x Power Switch Button | |
Speaker | 2 x Speaker (3W) | 2 x Speaker (3W) | 2 x Speaker (3W) |
Printer | 3" Thermal printer | 3" Thermal printer | 3" Thermal printer |
Optional Peripheral | 2D Barcode Scanner | 2D Barcode Scanner | 2D Barcode Scanner |
EMV Terminal Bracket | EMV Terminal Bracket | EMV Terminal Bracket | |
5MP Camera | 5MP Camera | 5MP Camera | |
RFID Reader | RFID Reader | RFID Reader | |
ADA keypad | ADA keypad | ADA keypad | |
Floor stand (including wheels & handle) | Floor stand (including wheels & handle) | Floor stand (including wheels & handle) | |
Wallmount bracket | Wallmount bracket | Wallmount bracket | |
WIFI/BT (option) | WiFi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | WiFi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | 2.4GHz/5GHz (IEEE 802.11a/b/g/n/ac) , BT 4.2 (supports BLE) |
Operation System | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 1. Android 9.0 |
2. Ubuntu 18.04 | 2. Ubuntu 18.04 | 2. Android 11 | |
Software | 1. Intel V-Pro (i5 CPU only) | S/W TPM 2.0 (BIOS) | N/A |
2. S/W TPM 2.0 (BIOS) | |||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 90W |
Reliability | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C |
System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | |
Dimensions (Wx Hx D) | Wall Mount: 17.72 (W) x 37.91 (H) x 4.72 (D) in 450 (W) x 963 (H) x 120 (D) mm Floor Stand: 21.65 (W) x 74.80 (H) x 24.02 (D) in 550 (W) x 1900 (H) x 610 (D) mm | Wall Mount: 17.72 (W) x 37.91 (H) x 4.72 (D) in 450 (W) x 963 (H) x 120 (D) mm Floor Stand: 21.65 (W) x 74.80 (H) x 24.02 (D) in 550 (W) x 1900 (H) x 610 (D) mm | Wall Mount: 17.72 (W) x 37.91 (H) x 4.72 (D) in 450 (W) x 963 (H) x 120 (D) mm Floor Stand: 21.65 (W) x 74.80 (H) x 24.02 (D) in 550 (W) x 1900 (H) x 610 (D) mm |
Weight | Wall mount: 30Kg / Floor Stand: 64 Kg |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.