Alfred AD-215 Kiosk
Versatile 21.5-inch Self-Order Kiosk
Level up your service with a self-service kiosk at the checkout. Alfred AD-215 automates ordering and checkout at restaurants or stores and speeds up check-in and registration at hospitals and corporate offices.
OVERVIEW
Convenient & Fast Self-Service
Offer your customers the convenience of a self-service kiosk instead of waiting in long lines. Alfred AD-215 self-service kiosk with a touch display offers industrial grade performance with a high-quality design for an efficient and interactive customer experience in all types of environments – from self-ordering in a quick service restaurant to checkout at the store or registration at doctor's office.
- Reduce lines and waiting times.
- Increase throughput during peak hours
- Increase average order size
- Improve order accuracy
Floor Stand, Countertop Stand or Wall Mount. It’s Your Choice
Floor space comes at a premium and space is limited in many retail and hospitality environments. That’s why we designed Alfred to take up minimum space. Choose between a space saving floor stand or a countertop version to meet your space requirements. A VESA wall mount is also available.
Durable with an Integrated Thermal Printer & ADA Keypad
Alfred has a fully integrated and lockable printer, which is protected by a durbable cover. A large selection of peripherals allows you to configure the kiosk to meet your needs. Choose between different payment brackets, barcode scanner, RFID reader, 5 MP camera, and an ADA keypad to build the solution your need. All peripherals are fully integrated and designed for commercial use.
Colored Led Indicators
Customizable LED lights gives the kiosk a cool vibe, but most importantly communicates the status of the kiosk (e.g. kiosk is open/closed, customer needs help). This allows staff to quickly react and help customers who need assistance. Available in 10 color modes.
Windows, Linux Ubuntu, Android
Choose the solution that is best for your business – available for Windows, Linux Ubuntu and Android operating system. Based on high-performance processors, including Intel Alder Lake, Elkhart Lake for Windows and Rockchip for Android.
Key Features
- 21.5″ full HD display
- High speed Intel and Rockchip processors
- High speed M.2 SSD for maximum performance and reliability
- Available for Windows, Linux Ubuntu and Android
- Ethernet, Wi-Fi (option) and Bluetooth (option) connectivity
- Integrated 3-inch thermal printer & 2D barcode scanner
Optional Features
- Available with several different payment brackets
- RFID reader
- 5MP camera
- ADA keypad
- Colored LED indicators
Item | AD-215 | ||||
---|---|---|---|---|---|
Display | 21.5", 16:9, 1920 x 1080 (300 nits) | ||||
Touch | PCAP Touch | ||||
CPU | Alder Lake-P Intel® Core™ i3-1215U Intel® Core™ i5-1245U, vPro Intel® Core™ i7-1265U, vPro |
Elkhart Lake Intel® Celeron® J6412 |
Rockchip RK3399 |
||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | LDDR4 4GB | |||
Storage | M.2 PCIe SSD: 128GB/256GB/512GB | eMMC 32GB + 1x micro SD card slot (up to 128GB) | |||
I/O Interface | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in setting (COM1, COM2) | |||
1 x Intel LAN (IEEE 802.3 10/100/1000 Mbps) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps) | ||||
4 x USB 3.2 + 2 x USB 2.0 | 3 x USB 3.2 + 3 x USB 2.0 | 1 x USB3.0 (OTG) + 5 x USB2.0 | |||
1 x Type-C (data transfer + display) | 1x micro SD card | ||||
1 x RJ11 port support for 2 cash drawers with 24V/12V by jumper setting | |||||
1 x DC + 12V out | |||||
1 x DC + 12V input | |||||
1 x audio (1 x line-out) | |||||
1 x HDMI | |||||
Speaker | 1 x speaker (3W) | ||||
Printer | 3" thermal printer | ||||
Barcode Scanner | 2D barcode scanner | ||||
Peripheral Options | MSR, EMV terminal brackets, 5MP camera, RFID/NFC reader, ADA keypad LED status indicator (multi-color light bar) Wheels kit: two wheels & one handle |
||||
Mounting Options | Desktop stand, floor stand or wall mount (standard VESA) | ||||
Wi-Fi/BT (option) | Wi-Fi 6E Intel AX210 ,IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | ||||
Operating System | 1. Windows 11 IoT Enterprise LTSC (64 bit) | Android 11 | |||
2. Windows 10 IoT Enterprise LTSC 21H2 (64 bit) | |||||
3. Linux Ubuntu 22.04 | |||||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | N/A | ||
2. S/W TPM 2.0 (BIOS) | |||||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 90W | AC-In 100~240V / DC-Out 12V, 90W | ||
Reliability | System operating temperature: 0~40°C/ 32~104°F | ||||
System humidity: 15% ~ 80% | |||||
Storage temperature: -20~60°C/-4~140°F | |||||
Dimensions | Floor stand | Landscape: 524 x 1482 x 401 mm / 20.6 x 58.3 x 15.8 in | |||
(W x Hx D) | Portrait: 380 x 1572 x 401 mm / 15.0 x 61.9 x 15.8 in | ||||
Desktop stand | Landscape: 524 x 728 x 324 mm / 20.6x 28.7 x 12.8 in | ||||
Portrait: 324 x 818 x 324 mm / 12.8 x 32.2 x 12.8 in |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.