SP-850 Series
Robust All-in-one POS Touch Screen Terminal
An attractive, die-cast aluminum housing protects the SP-850 —whole device rated IP54 — from damage from dust, dirt and spills. In addition, its fanless design minimizes damage to internal components caused by dust.
OVERVIEW
Flexible Format for Any Job
Partner Tech offers a wide variety of peripherals that are easily connected to the terminal, including RFID reader, EMV reader, MSR, fingerprint reader, and second display options for maximum customer engagement.
Comfortable & Durable
Touch Display
Since the touch screen is one of the most heavily used components of a POS terminal, Partner Tech designed it to stand up to heavy use, exposure to dust, liquids and impacts.
More Customer Engagement When You Need it Most
The SP-850's customer-facing screen allows the customer to follow along as sales are tallied, or it can convey information about offers and promotions as shoppers wait in line.
Save Energy Costs and Save the Planet
The SP-850 is powered by an energy-efficient, low power consumption Intel® Celeron Elkhart Lake J6412 or Bay Trail-D J1900 CPU and is designed with enhanced power management functionality to help keep energy costs under control.
Built to Last
The durable and fanless design protects the unit from dust and debris and makes it more resistant to shocks and vibrations while providing a completely silent operation. The unit is spill proof to meet the demands in restaurants and other environments where spills easily happen. On top of all this, SP-850 Series is backed by a 5-year warranty.
Key Features
- Elegant and robust aluminum die-cast housing
- Powerful Intel® Celeron® J1900 (Bay Trail) / Intel® Celeron® J6412 (Elkhart Lake) processor
- Supports up to 16GB RAM
- Flexible modular design and customer display / 2nd monitor support
- Spill and dust resistant front panel (IP65), whole device is IP54-certified)
- Convenient VESA wall mount and wide tilt angle monitor
Optional Features
- Mini PCIe (e.g. to support Wi-Fi module)
- Customer display (2×20 VFD)
- 2nd monitor support (11.6" or 15")
- 3-track MSR, EMV reader, RFID reader
- Fingerprint reader
- UVC Light
Interested in Learning More about Partner Tech Products?
Contact us now and we'll be in touch shortly.
Item | SP-850-BZ (Bay Trail) | SP-850-BZ-E (Elkhart Lake) |
Size | 15" | 15" |
Aspect Ratio | 4:3 | 4:3 |
Resolution | 1024 x 768 | 1024 x 768 |
Brightness | 350 nits | 350 nits |
Touch | PCAP Touch | PCAP Touch |
CPU | Intel® Celeron® J1900 (Bay Trail) | Intel® Celeron® J6412 (Elkhart Lake) |
Memory | DDR3L 4GB, 8GB | DDR4 4GB, 8GB, 16GB, 32GB |
Storage | 1 x 2.5" SATA HDD or 1 x 2.5" SATA SSD | 1 x 2.5" SATA HDD or 1 x 2.5" SATA SSD |
External I/O Interface | 4 x Serial ports, RS-232 (DB9), 0V/5V/12V selected in BIOS (COM1, COM2), by jumper setting (COM3, COM4) | 4 x Serial Ports, RS-232 (DB9), 0V/5V/12V selected in BIOS (COM1, COM2, COM3, COM4) |
1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | |
1 x RJ11 port supports 2 cash drawers with 24V / 12V by jumper setting | 1 x RJ11 port supports 2 cash drawers with 24V / 12V by jumper setting | |
1 x DC + out 12V | 1 x DC + out 12V | |
1 x USB 3.0 + 5 x USB 2.0 | 4 x USB 3.2 + 2 x USB 2.0 | |
1 x DC +12V input | 1 x DC +12V input | |
1 x PS/2 | 1 x PS/2 | |
1 x VGA | 1 x VGA | |
Speaker | 1 x Speaker (3W) | 1 x Speaker (3W) |
Optional Peripheral | MSR, EMV reader, fingerprint reader, RFID reader (NFC), VFD, USB 2nd display, VGA 2nd display | MSR, EMV Reader, fingerprint reader, RFID reader, VFD, USB 2nd display, VGA 2nd display |
WIFI/ BT (option) | Wi-Fi 5 Intel AC 8265 IEEE 802.11a/b/g/n/ac, BT4.2 | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 |
Display Support | 2 independent displays (main display + VGA) | 2 independent displays (main display + VGA) |
Spill & Dust Resistant | IP54 certified | IP54 certified |
Operating System | Option 1: POS Ready7 | Option 1: Windows 11 IoT Enterprise GAC (64bit) |
Option 2: Windows 10 IoT Enterprise 21H2 LTSC (64bit) | Option 2: Windows 10 IoT Enterprise 21H2 LTSC (64bit) and newer version | |
Option 3: Ubuntu 16.04 | Option 3: Ubuntu 22.04 | |
Software | N/A | S/W TPM 2.0 (BIOS) |
Power Adaptor | AC-In 100~240V / DC-Out 12V, 90W | AC-In 100~240V / DC-Out 12V, 65W / 90W |
Reliability | System Operating Temperature: 32°~104°F / 0~40°C | System Operating Temperature: 32°~104°F / 0~40°C |
System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage Temperature: -4~140°F / -20~60°C | Storage Temperature: -4~140°F /-20~60°C | |
Dimensions (Wx Hx D) | 14.17" (W) x 12.71" (H) x 9.17" (D) / 360(W) x 323 (H) x 233 (D) mm | 14.17" (W) x 12.71" (H) x 9.17" (D) / 360(W) x 323 (H) x 233 (D) mm |
Weight | 16.3 lb / 7.4 kg | 16.3 lb / 7.4 kg |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.